The list of current United States Senators will be giving an overview of the incumbent Senators of the U.S. The United States Senate consists of 100 members, two from every one of the 50 states. Below is a listing of U.S. senators within the 116th United States Congress.
This list of current United States Senators web page hyperlinks to a list of current United States Senators presently in the workplace, and also gives additional particulars concerning the United States Senate.
This list of current United States Senators is compiled from data discovered on the official web site pertaining to the U.S. Senate, in addition to from Wikipedia.
The powers of the Senate include consenting to treaties as a precondition to their ratification, and consent or affirmation of appointments of Cabinet secretaries, federal judges, navy officers, and different federal uniformed officers.
Senators are additionally concerned about the impeachment trials of federal officers.
Terms of Service
Article I, section three of the Constitution requires the Senate to be divided into three classes for functions of elections. Senators are elected to six-year phrases, and every two years the members of 1 class–approximately one-third of the senators–face election or reelection.
Oath of service
The Constitution doesn’t present an oath of the workplace for members of Congress, however, specifies solely that they “shall be bound by Oath of Affirmation to support this constitution.” The oath of the workplace that one-third of the Senate recites every two years is a product of the 1860s, drafted by Civil War-era members intent on ensnaring traitors. The oath-taking, nevertheless, dates back to the First Congress in 1789. The first oath served the Senate for almost three-quarters of a century. The present oath, in use since 1884, is a milder version of the oath adopted in 1862.
Facts
Each American state is represented by two Senators, whatever the state’s resident inhabitants. This ensures equal illustration of every state within the Senate.
United States Senators serve staggered six-year phrases.
The president of the senate can be the Vice President of the United States.
The first woman elected into the Senate was Hattie Caraway in 1932, though a lady named Rebecca Felton was appointed to the place ten years earlier.
The oldest U.S. Senator was Strom Thurmond. He occupied the submit for 49 years until his demise at the age of 100.
The nation’s first African American Senator was Hiram Revels, elected by the state of Mississippi in 1870.
As of 2012, the salary of a United States Senator is just more than $165,000 per year.
Candidates for the Senate should possess all the following three qualities:
Must be not less than thirty years of age at the time of service (although not essentially at the time of the election).
Must be a citizen of the United States for not less than 9 years prior to the election.
Must be a resident of the state wherein she or he is elected.
Leadership list of Current United States Senators
This section will be demonstrating the leadership of the list of current United States Senators:
Office | Party | Officer | State | Since | |
---|---|---|---|---|---|
President of the Senate[b] | Republican | Mike Pence | Indiana[c] | January 20, 2017 | |
President pro tempore | Republican | Chuck Grassley | Iowa | January 3, 2019 |
Majority leadership list of Current United States Senators, list of Senate majority leaders
This list of current members of the United States Senate will be demonstrating the Majority Leadership of the list of current United States Senators. You can also find them by the list of Senate majority leaders:
Office | Officer | State | Since |
---|---|---|---|
Senate Majority Leader | Mitch McConnell | Kentucky |
January 3, 2015
Party Leader since January 3, 2007 |
Senate Majority Whip | John Thune | South Dakota | January 3, 2019 |
Chair, Republican Conference | John Barrasso | Wyoming | January 3, 2019 |
Chair, Senate Republican Policy Committee | Roy Blunt | Missouri | January 3, 2019 |
Vice Chair, Republican Conference | Joni Ernst | Iowa | January 3, 2019 |
Chair, National Republican Senatorial Committee | Todd Young | Indiana | January 3, 2019 |
Chair, Senate Republican Steering Committee | Mike Lee | Utah | January 3, 2015 |
Senate Republican Chief Deputy Whip | Mike Crapo | Idaho | January 3, 2013 |
Minority leadership list of Current United States Senators
This list of current US Senators will be demonstrating the Minority Leadership of the list of current United States Senators:
List of Current United States Senators
Senator’s Name (Party-State) | State | Party | Class |
---|---|---|---|
Alexander, Lamar (R-TN) | Tennessee | Republican | Class II |
Baldwin, Tammy (D-WI) | Wisconsin | Democrat | Class I |
Barrasso, John (R-WY) | Wyoming | Republican | Class I |
Bennet, Michael F. (D-CO) | Colorado | Democrat | Class III |
Blackburn, Marsha (R-TN) | Tennessee | Republican | Class I |
Blumenthal, Richard (D-CT) | Connecticut | Democrat | Class III |
Blunt, Roy (R-MO) | Missouri | Republican | Class III |
Booker, Cory A. (D-NJ) | New Jersey | Democrat | Class II |
Boozman, John (R-AR) | Arkansas | Republican | Class III |
Braun, Mike (R-IN) | Indiana | Republican | Class I |
Brown, Sherrod (D-OH) | Ohio | Democrat | Class I |
Burr, Richard (R-NC) | North Carolina | Republican | Class III |
Cantwell, Maria (D-WA) | Washington | Democrat | Class I |
Capito, Shelley Moore (R-WV) | West Virginia | Republican | Class II |
Cardin, Benjamin L. (D-MD) | Maryland | Democrat | Class I |
Carper, Thomas R. (D-DE) | Delaware | Democrat | Class I |
Casey, Robert P., Jr. (D-PA) | Pennsylvania | Democrat | Class I |
Cassidy, Bill (R-LA) | Louisiana | Republican | Class II |
Collins, Susan M. (R-ME) | Maine | Republican | Class II |
Coons, Christopher A. (D-DE) | Delaware | Democrat | Class II |
Cornyn, John (R-TX) | Texas | Republican | Class II |
Cortez Masto, Catherine (D-NV) | Nevada | Democrat | Class III |
Cotton, Tom (R-AR) | Arkansas | Republican | Class II |
Cramer, Kevin (R-ND) | North Dakota | Republican | Class I |
Crapo, Mike (R-ID) | Idaho | Republican | Class III |
Cruz, Ted (R-TX) | Texas | Republican | Class I |
Daines, Steve (R-MT) | Montana | Republican | Class II |
Duckworth, Tammy (D-IL) | Illinois | Democrat | Class III |
Durbin, Richard J. (D-IL) | Illinois | Democrat | Class II |
Enzi, Michael B. (R-WY) | Wyoming | Republican | Class II |
Ernst, Joni (R-IA) | Iowa | Republican | Class II |
Feinstein, Dianne (D-CA) | California | Democrat | Class I |
Fischer, Deb (R-NE) | Nebraska | Republican | Class I |
Gardner, Cory (R-CO) | Colorado | Republican | Class II |
Gillibrand, Kirsten E. (D-NY) | New York | Democrat | Class I |
Graham, Lindsey (R-SC) | South Carolina | Republican | Class II |
Grassley, Chuck (R-IA) | Iowa | Republican | Class III |
Harris, Kamala D. (D-CA) | California | Democrat | Class III |
Hassan, Margaret Wood (D-NH) | New Hampshire | Democrat | Class III |
Hawley, Josh (R-MO) | Missouri | Republican | Class I |
Heinrich, Martin (D-NM) | New Mexico | Democrat | Class I |
Hirono, Mazie K. (D-HI) | Hawaii | Democrat | Class I |
Hoeven, John (R-ND) | North Dakota | Republican | Class III |
Hyde-Smith, Cindy (R-MS) | Mississippi | Republican | Class II |
Inhofe, James M. (R-OK) | Oklahoma | Republican | Class II |
Johnson, Ron (R-WI) | Wisconsin | Republican | Class III |
Jones, Doug (D-AL) | Alabama | Democrat | Class II |
Kaine, Tim (D-VA) | Virginia | Democrat | Class I |
Kennedy, John (R-LA) | Louisiana | Republican | Class III |
King, Angus S., Jr. (I-ME) | Maine | Independent | Class I |
Klobuchar, Amy (D-MN) | Minnesota | Democrat | Class I |
Lankford, James (R-OK) | Oklahoma | Republican | Class III |
Leahy, Patrick J. (D-VT) | Vermont | Democrat | Class III |
Lee, Mike (R-UT) | Utah | Republican | Class III |
Loeffler, Kelly (R-GA) | Georgia | Republican | Class III |
Manchin, Joe, III (D-WV) | West Virginia | Democrat | Class I |
Markey, Edward J. (D-MA) | Massachusetts | Democrat | Class II |
McConnell, Mitch (R-KY) | Kentucky | Republican | Class II |
McSally, Martha (R-AZ) | Arizona | Republican | Class III |
Menendez, Robert (D-NJ) | New Jersey | Democrat | Class I |
Merkley, Jeff (D-OR) | Oregon | Democrat | Class II |
Moran, Jerry (R-KS) | Kansas | Republican | Class III |
Murkowski, Lisa (R-AK) | Alaska | Republican | Class III |
Murphy, Christopher (D-CT) | Connecticut | Democrat | Class I |
Murray, Patty (D-WA) | Washington | Democrat | Class III |
Paul, Rand (R-KY) | Kentucky | Republican | Class III |
Perdue, David (R-GA) | Georgia | Republican | Class II |
Peters, Gary C. (D-MI) | Michigan | Democrat | Class II |
Portman, Rob (R-OH) | Ohio | Republican | Class III |
Reed, Jack (D-RI) | Rhode Island | Democrat | Class II |
Risch, James E. (R-ID) | Idaho | Republican | Class II |
Roberts, Pat (R-KS) | Kansas | Republican | Class II |
Romney, Mitt (R-UT) | Utah | Republican | Class I |
Rosen, Jacky (D-NV) | Nevada | Democrat | Class I |
Rounds, Mike (R-SD) | South Dakota | Republican | Class II |
Rubio, Marco (R-FL) | Florida | Republican | Class III |
Sanders, Bernard (I-VT) | Vermont | Independent | Class I |
Sasse, Ben (R-NE) | Nebraska | Republican | Class II |
Schatz, Brian (D-HI) | Hawaii | Democrat | Class III |
Schumer, Charles E. (D-NY) | New York | Democrat | Class III |
Scott, Rick (R-FL) | Florida | Republican | Class I |
Scott, Tim (R-SC) | South Carolina | Republican | Class III |
Shaheen, Jeanne (D-NH) | New Hampshire | Democrat | Class II |
Shelby, Richard C. (R-AL) | Alabama | Republican | Class III |
Sinema, Kyrsten (D-AZ) | Arizona | Democrat | Class I |
Smith, Tina (D-MN) | Minnesota | Democrat | Class II |
Stabenow, Debbie (D-MI) | Michigan | Democrat | Class I |
Sullivan, Dan (R-AK) | Alaska | Republican | Class II |
Tester, Jon (D-MT) | Montana | Democrat | Class I |
Thune, John (R-SD) | South Dakota | Republican | Class III |
Tillis, Thom (R-NC) | North Carolina | Republican | Class II |
Toomey, Patrick J. (R-PA) | Pennsylvania | Republican | Class III |
Udall, Tom (D-NM) | New Mexico | Democrat | Class II |
Van Hollen, Chris (D-MD) | Maryland | Democrat | Class III |
Warner, Mark R. (D-VA) | Virginia | Democrat | Class II |
Warren, Elizabeth (D-MA) | Massachusetts | Democrat | Class I |
Whitehouse, Sheldon (D-RI) | Rhode Island | Democrat | Class I |
Wicker, Roger F. (R-MS) | Mississippi | Republican | Class I |
Wyden, Ron (D-OR) | Oregon | Democrat | Class III |
Young, Todd (R-IN) | Indiana | Republican | Class III |
The above list is showing 1 to 100 of 100 Current Senators of the United States. The list of members of the Senate is picked up according to the alphabetic order. The list of black Senators is incorporated within the list of all US Senators.
List of U.S Senators by seniority
The list of senators by seniority below is showing 1 to 100 of 100 Current Senators according to their seniority in the incumbent positions. The United States Senate list includes name, party, name of states, Seniority date as well as some other important notes on the current list of Senators. The list of Senators by seniority will give you a detailed picture of their terms, tenure, and contributions.
Rank | Historical
rank |
Senator | Party | State | Seniority date | Other factors |
1 | 1692 | Patrick Leahy | Democratic | Vermont | January 3, 1975 | |
2 | 1743 | Chuck Grassley | Republican | Iowa | January 3, 1981 | |
3 | 1766 | Mitch McConnell | Republican | Kentucky | January 3, 1985 | |
4 | 1775 | Richard Shelby | Republican | Alabama | January 3, 1987 | |
5 | 1801 | Dianne Feinstein | Democratic | California | November 10, 1992 | |
6 | 1810 | Patty Murray | Democratic | Washington | January 3, 1993 | |
7 | 1816 | Jim Inhofe | Republican | Oklahoma | November 17, 1994 | |
8 | 1827 | Ron Wyden | Democratic | Oregon | February 6, 1996 | |
9 | 1830 | Pat Roberts | Republican | Kansas | January 3, 1997 | Former member of the U.S. House of Representatives (16 years) |
10 | 1831 | Dick Durbin | Democratic | Illinois | Former member of the U.S. House of Representatives (14 years) | |
11 | 1835 | Jack Reed | Democratic | Rhode Island | Former member of the U.S. House of Representatives (6 years) | |
12 | 1842 | Susan Collins | Republican | Maine | Maine 38th in population (1990) | |
13 | 1843 | Mike Enzi | Republican | Wyoming | Wyoming 50th in population (1990) | |
14 | 1844 | Chuck Schumer | Democratic | New York | January 3, 1999 | Former member of the U.S. House of Representatives (18 years) |
15 | 1846 | Mike Crapo | Republican | Idaho | Former member of the U.S. House of Representatives (6 years) | |
16 | 1855 | Tom Carper | Democratic | Delaware | January 3, 2001 | Former member of the U.S. House of Representatives (10 years) |
17 | 1856 | Debbie Stabenow | Democratic | Michigan | Former member of the U.S. House of Representatives (4 years) | |
18 | 1859 | Maria Cantwell | Democratic | Washington | Former member of the U.S. House of Representatives (2 years) | |
19 | 1873 | John Cornyn | Republican | Texas | December 1, 2002 | |
20 | 1867 | Lisa Murkowski | Republican | Alaska | December 20, 2002 | |
21 | 1869 | Lindsey Graham | Republican | South Carolina | January 3, 2003 | Former member of the U.S. House of Representatives |
22 | 1871 | Lamar Alexander | Republican | Tennessee | Former member of the U.S. Cabinet | |
23 | 1876 | Richard Burr | Republican | North Carolina | January 3, 2005 | Former member of the U.S. House of Representatives (10 years) |
24 | 1879 | John Thune | Republican | South Dakota | Former member of the U.S. House of Representatives (6 years) | |
25 | 1880 | Johnny Isakson[6] | Republican | Georgia | Former member of the U.S. House of Representatives (5 years, 10 months) | |
26 | 1885 | Bob Menendez | Democratic | New Jersey | January 18, 2006 | |
27 | 1886 | Ben Cardin | Democratic | Maryland | January 3, 2007 | Former member of the U.S. House of Representatives (20 years) |
28 | 1887 | Bernie Sanders | Independent | Vermont | Former member of the U.S. House of Representatives (16 years)[7] | |
29 | 1888 | Sherrod Brown | Democratic | Ohio | Former member of the U.S. House of Representatives (14 years) | |
30 | 1890 | Bob Casey | Democratic | Pennsylvania | Pennsylvania 6th in population (2000) | |
31 | 1893 | Amy Klobuchar | Democratic | Minnesota | Minnesota 21st in population (2000) | |
32 | 1894 | Sheldon Whitehouse | Democratic | Rhode Island | Rhode Island 43rd in population (2000) | |
33 | 1895 | Jon Tester | Democratic | Montana | Montana 44th in population (2000) | |
34 | 1896 | John Barrasso | Republican | Wyoming | June 25, 2007 | |
35 | 1897 | Roger Wicker | Republican | Mississippi | December 31, 2007 | |
36 | 1899 | Tom Udall | Democratic | New Mexico | January 3, 2009 | Former member of the U.S. House of Representatives |
37 | 1901 | Jeanne Shaheen | Democratic | New Hampshire | Former governor (6 years) | |
38 | 1902 | Mark Warner | Democratic | Virginia | Former governor (4 years) | |
39 | 1903 | Jim Risch | Republican | Idaho | Former governor (7 months) | |
40 | 1905 | Jeff Merkley | Democratic | Oregon | ||
41 | 1909 | Michael Bennet | Democratic | Colorado | January 21, 2009 | |
42 | 1910 | Kirsten Gillibrand | Democratic | New York | January 26, 2009 | |
43 | 1916 | Joe Manchin | Democratic | West Virginia | November 15, 2010 | Former governor |
44 | 1917 | Chris Coons | Democratic | Delaware | ||
45 | 1919 | Roy Blunt | Republican | Missouri | January 3, 2011 | Former member of the U.S. House of Representatives (14 years); Missouri 17th in population (2000) |
46 | 1920 | Jerry Moran | Republican | Kansas | A former member of the U.S. House of Representatives (14 years); Kansas 32nd in the population (2000) | |
47 | 1921 | Rob Portman | Republican | Ohio | Former member of the U.S. House of Representatives (12 years) | |
48 | 1922 | John Boozman | Republican | Arkansas | Former member of the U.S. House of Representatives (9 years) | |
49 | 1923 | Pat Toomey | Republican | Pennsylvania | Former member of the U.S. House of Representatives (6 years) | |
50 | 1924 | John Hoeven | Republican | North Dakota | Former governor | |
51 | 1925 | Marco Rubio | Republican | Florida | Florida 4th in population (2000) | |
52 | 1926 | Ron Johnson | Republican | Wisconsin | Wisconsin 18th in population (2000) | |
53 | 1927 | Rand Paul | Republican | Kentucky | Kentucky 25th in population (2000) | |
54 | 1928 | Richard Blumenthal | Democratic | Connecticut | Connecticut 29th in population (2000) | |
55 | 1929 | Mike Lee | Republican | Utah | Utah 34th in the population (2000) | |
56 | 1932 | Brian Schatz | Democratic | Hawaii | December 27, 2012 | |
57 | 1933 | Tim Scott | Republican | South Carolina | January 2, 2013 | |
58 | 1934 | Tammy Baldwin | Democratic | Wisconsin | January 3, 2013 | Former member of the U.S. House of Representatives (14 years) |
59 | 1937 | Chris Murphy | Democratic | Connecticut | Former member of the U.S. House of Representatives (6 years); Connecticut 29th in population (2010) | |
60 | 1938 | Mazie Hirono | Democratic | Hawaii | Former member of the U.S. House of Representatives (6 years); Hawaii 42nd in population (2010) | |
61 | 1939 | Martin Heinrich | Democratic | New Mexico | Former member of the U.S. House of Representatives (4 years) | |
62 | 1940 | Angus King | Independent | Maine | Former governor (8 years) | |
63 | 1941 | Tim Kaine | Democratic | Virginia | Former governor (4 years) | |
64 | 1942 | Ted Cruz | Republican | Texas | Texas 2nd in population (2010) | |
65 | 1943 | Elizabeth Warren | Democratic | Massachusetts | Massachusetts 15th in population (2010) | |
66 | 1944 | Deb Fischer | Republican | Nebraska | Nebraska 38th in population (2010) | |
67 | 1948 | Ed Markey | Democratic | Massachusetts | July 16, 2013 | |
68 | 1949 | Cory Booker | Democratic | New Jersey | October 31, 2013 | |
69 | 1951 | Shelley Moore Capito | Republican | West Virginia | January 3, 2015 | Former member of the U.S. House of Representatives (14 years) |
70 | 1952 | Gary Peters | Democratic | Michigan | Former member of the U.S. House of Representatives (6 years); Michigan 9th in population (2010) | |
71 | 1953 | Bill Cassidy | Republican | Louisiana | Former member of the U.S. House of Representatives (6 years); Louisiana 25th in population (2010) | |
72 | 1954 | Cory Gardner | Republican | Colorado | Former member of the U.S. House of Representatives (4 years); Colorado 22nd in population (2010) | |
73 | 1955 | James Lankford | Republican | Oklahoma | Former member of the U.S. House of Representatives (4 years); Oklahoma 28th in population (2010) | |
74 | 1956 | Tom Cotton | Republican | Arkansas | Former member of the U.S. House of Representatives (2 years); Arkansas 32nd in population (2010) | |
75 | 1957 | Steve Daines | Republican | Montana | Former member of the U.S. House of Representatives (2 years); Montana 44th in population (2010) | |
76 | 1958 | Mike Rounds | Republican | South Dakota | Former governor | |
77 | 1959 | David Perdue | Republican | Georgia | Georgia 8th in population (2010) | |
78 | 1960 | Thom Tillis | Republican | North Carolina | North Carolina 10th in population (2010) | |
79 | 1961 | Joni Ernst | Republican | Iowa | Iowa 30th in population (2010) | |
80 | 1962 | Ben Sasse | Republican | Nebraska | Nebraska 38th in population (2010) | |
81 | 1963 | Dan Sullivan | Republican | Alaska | Alaska 47th in population (2010) | |
82 | 1964 | Chris Van Hollen | Democratic | Maryland | January 3, 2017 | A former member of the U.S. House of Representatives (14 years) |
83 | 1965 | Todd Young | Republican | Indiana | A former member of the U.S. House of Representatives (6 years) | |
84 | 1966 | Tammy Duckworth | Democratic | Illinois | The former member of the U.S. House of Representatives (4 years) | |
85 | 1967 | Maggie Hassan | Democratic | New Hampshire | Former governor | |
86 | 1968 | Kamala Harris | Democratic | California | California 1st in the population (2010) | |
87 | 1969 | John Neely Kennedy | Republican | Louisiana | Louisiana 25th in the population (2010) | |
88 | 1970 | Catherine Cortez Masto | Democratic | Nevada | Nevada 35th in the population (2010) | |
89 | 1972 | Tina Smith | Democratic | Minnesota | January 3, 2018 | Minnesota 21st in the population (2010) |
90 | 1973 | Doug Jones | Democratic | Alabama | Alabama 23rd in the population (2010) | |
91 | 1974 | Cindy Hyde-Smith | Republican | Mississippi | April 2, 2018 | |
92 | 1975 | Marsha Blackburn | Republican | Tennessee | January 3, 2019 | A former member of the U.S. House of Representatives (16 years) |
93 | 1976 | Kyrsten Sinema | Democratic | Arizona | A former member of the U.S. House of Representatives (6 years); Arizona 16th in the population (2010) | |
94 | 1977 | Kevin Cramer | Republican | North Dakota | A former member of the U.S. House of Representatives (6 years); North Dakota 48th in a population (2010) | |
95 | 1978 | Martha McSally | Republican | Arizona | A former member of the U.S. House of Representatives (4 years) | |
96 | 1979 | Jacky Rosen | Democratic | Nevada | A former member of the U.S. House of Representatives (2 years) | |
97 | 1980 | Mitt Romney | Republican | Utah | Former governor | |
98 | 1981 | Mike Braun | Republican | Indiana | Indiana 15th in population (2010) | |
99 | 1982 | Josh Hawley | Republican | Missouri | Missouri 18th in population (2010) | |
100 | 1983 | Rick Scott | Republican | Florida | January 8, 2019 | |
1984 | Kelly Loeffler[6] | Republican | Georgia | January 6, 2020 |
List of U.S Senators by States
The list of Senators by States below is showing 1 to 100 of 100 Current Senators according to the acronym of the states. The list of current United States Senators comprises of all the senators to the country in the present term. Search your candidate from the following US Senators list:
US senate as per the list of US States
STATE SENATORS
AL Doug Jones (D), Richard Shelby (R)
AK Lisa Murkowski (R), Dan Sullivan (R)
AZ Jeff Flake (R), John McCain (R)
AR John Boozman (R), Tom Cotton (R)
CA Dianne Feinstein (D), Kamala Harris (D)
CO Michael Bennett (D), Corey Gardner (R)
CT Richard Blumenthal (D), Chris Murphy (D)
DE Thomas Carper (D), Chris Coons (D)
FL Bill Nelson (D), Marco Rubio (R)
GA Johnny Isakson (R), David Perdue (R)
HI Mazie Hirono (D), Brian Schatz (D)
ID Mike Crapo (R), Jim Risch (R)
IL Tammy Duckworth (D), Richard Durbin (D)
IN Joe Donnelly (D), Todd Young (R)
IA Jonie Ernst (R), Chuck Grassley (R)
KS Jerry Moran (R), Pat Roberts (R)
KY Mitch McConnell (R), Rand Paul (R)
LA Bill Cassidy (R), John Kennedy (R)
ME Susan Collins (R), Angus King (I)
MD Benjamin Cardin (D), Chris Van Hollen (D)
MA Ed Markey (D), Elizabeth Warren (D)
MI Gary Peters (D), Debbie Stabenow (D)
MN Amy Klobuchar (D), Tima Smith (D)
MS Cindy Hyde-Smith (R), Roger Wicker (R)
MO Roy Blunt (R), Claire McCaskill (D)
MT Steve Danes (R), John Tester (D)
NE Deb Fischer (R), Ben Sasse (R)
NV Dean Heller (R), Catherine Cortez Masto (D)
NH Maggie Hassan (D), Jeanne Shaheen (D)
NJ Corey Booker (D), Bob Menendez (D)
NM Martin Heimrich (D), Tom Udall (D)
NY Kristen Gillibrand (D), Chuck Schumer (D)
NC Richard Burr (R), Thom Tillis (R)
ND Heidi Heitcamp (D), John Hoeven (R)
OH Sherrod Brown (D), Rob Portman (R)
OK James Lankford (R), James Inhofe (R)
OR Jeff Merkley (D), Ron Wyden (D)
PA Robert Casey Jr. (D), Pat Toomey (R)
RI Jack Reed (D), Sheldon Whitehouse (D)
SC Lindsey Graham (R), Tim Scott (R)
SD Mike Rounds (R), John Thune (R)
TN Lamar Alexander (R), Bob Corker (R)
TX John Cornyn (R), Ted Cruz (R)
UT Orrin Hatch (R), Mike Lee (R)
VT Patrick Leahy (D), Bernard Sanders (I)
VA Tim Kaine (D), Mark Warner (D)
WA Maria Cantwell (D), Pat Murray (D)
WV Joe Manchin (D), Shelley Moore Capito (R)
WI Tammy Baldwin (D), Ron Johnson (R)
WY John Barrasso (R), Michael Enzi (R)
Senator States Map Link
More Interesting Articles
- Capital Cities in Europe and Their Countries – Complete List
- Countries in South America and Their Capitals – Complete List
- List of Countries by Population – Most or Least Populous Nations
- Countries in North America and Their Capitals
- Capital Cities in Asia – List of Asian Capitals with Countries
- List of Capital Cities in Africa and Their Countries
- Capitals of Oceania – List of Oceanian Country Capitals
- World Cities by Population – Megacities | Density | Largest Cities
- Continents by Population – Global Population Factsheet
- 60 US States Interesting Fun Facts and Information
- 70 Interesting Latin American Facts Everyone Should Know
- 69 Awesome Interesting Fun Facts about Greek empire
- 85 Awesome Hagia Sophia Turkey Interesting Fun Facts
- 116 Interesting Fun Facts About Orlando Florida USA
- 60 Kuala Lumpur City Malaysia Interesting Fun Facts
- 83 Turkish Ottoman Empire Interesting Fun Facts
- 50 Beautiful Bali, Indonesia – Interesting Fun Facts
- 124 Interesting Fun Facts About Toronto Canada
- 66 Interesting Facts – Amer Fort – Amber Fort – Rajasthan India
- 45 Interesting Fun Facts About Surabaya Indonesia