Africa, a colossal expanse comprising approximately 30.3 million km2, stands as the second-largest continent on Earth, trailing only behind the vastness of Asia in both size and population. This expansive region encompasses not only the mainland but also adjoining islands, contributing to a mosaic of geographical wonders. Encompassing 6% of the Earth’s total surface area and a staggering 20% of its land space, Africa asserts its prominence on the global stage.
A Hub of Diversity with a Youthful Demographic
Peopled by an impressive 1.3 billion individuals as of the year 2018, Africa plays host to a robust 16% of the world’s human population. This demographic dynamism is accentuated by the fact that Africa boasts the youngest population among all continents. In the year 2012, the median age of its denizens stood at a mere 19.7, a stark contrast to the global median age of 30.4 during the same period. This youthful vibrancy permeates the cultural and social fabric of the continent, shaping its narrative in unique ways.
The Intricate Tapestry of African Capitals
Nestled within this expansive canvas of diversity are the capital cities of African nations, each a unique thread in the intricate tapestry that defines the continent. From the northern reaches to the southernmost tip, these capitals are not merely geographic markers but vibrant centers that encapsulate the history, culture, and aspirations of their respective nations.
Emblematic Capitals Defining African Identity
Journeying through the diverse terrains of Africa unveils a captivating array of capital cities, each with its own tale to tell. Cairo, with its ancient allure and rich history, stands proudly along the banks of the Nile, while Pretoria, a bastion of governmental influence, anchors the southern region. Lagos, a bustling metropolis, mirrors the pulsating heartbeat of West Africa, and Nairobi, nestled against the backdrop of the Great Rift Valley, symbolizes the East.
The Socio-Economic Epicenters
Beyond their symbolic significance, these capitals serve as socio-economic epicenters, driving innovation, commerce, and cultural exchange. Johannesburg, with its towering skyline, epitomizes the economic prowess of the southern African region. Addis Ababa, perched atop the Ethiopian highlands, stands as a testament to diplomatic prominence, hosting the African Union headquarters. These cities, diverse and dynamic, contribute to the kaleidoscopic identity of Africa, reflecting both its challenges and triumphs on the global stage.
Navigating the Future
As Africa continues to navigate the complexities of the 21st century, its capital cities stand as beacons, guiding the trajectory of nations and embodying the spirit of a continent on the rise. Through a confluence of history, demographics, and socio-economic dynamics, these capitals weave a compelling narrative, illustrating the resilience and promise embedded in the heart of Africa.
Capital cities in Africa
Capital cities in Africa (According to the country’s alphabetic order)
Country | Capital City | Population |
---|---|---|
Algeria | Algiers | 2,712,944 |
Angola | Luanda | 2,825,311 |
Benin | Porto-Novo | 264,320 |
Botswana | Gaborone | 231,592 |
Burkina Faso | Ouagadougou | 2,388,700 |
Burundi | Bujumbura | 497,166 |
Cameroon | Yaoundé | 2,440,462 |
Cape Verde | Praia | 130,271 |
Central African Republic | Bangui | 833,000 |
Chad | N’Djamena | 1,092,066 |
Comoros | Moroni | 54,000 |
Democratic Republic of the Congo | Kinshasa | 10,125,000 |
Djibouti | Djibouti | 219,000 |
Egypt | Cairo | 9,500,000 |
Equatorial Guinea | Malabo | 187,302 |
Eritrea | Asmara | 804,000 |
Eswatini | Mbabane | 94,874 |
Ethiopia | Addis Ababa | 3,352,000 |
Gabon | Libreville | 703,904 |
Gambia | Banjul | 34,828 |
Ghana | Accra | 2,291,352 |
Guinea | Conakry | 1,660,973 |
Guinea-Bissau | Bissau | 395,954 |
Ivory Coast | Yamoussoukro | 281,735 |
Kenya | Nairobi | 4,397,073 |
Lesotho | Maseru | 330,760 |
Liberia | Monrovia | 1,010,970 |
Libya | Tripoli | 1,126,000 |
Madagascar | Antananarivo | 1,816,000 |
Malawi | Lilongwe | 989,318 |
Mali | Bamako | 1,809,106 |
Mauritania | Nouakchott | 958,399 |
Mauritius | Port Louis | 146,737 |
Mayotte | Mamoudzou | 57,281 |
Morocco | Rabat | 573,895 |
Mozambique | Maputo | 1,766,184 |
Namibia | Windhoek | 325,858 |
Niger | Niamey | 1,026,848 |
Nigeria | Abuja | 1,235,880 |
Republic of the Congo | Brazzaville | 1,827,000 |
Reunion | Saint-Denis | 146,985 |
Rwanda | Kigali | 745,261 |
Saint Helena, Ascension, and Tristan da Cunha | Jamestown | 657 |
Sao Tome and Principe | São Tomé | 56,945 |
Senegal | Dakar | 1,146,053 |
Seychelles | Victoria | 26,450 |
Sierra Leone | Freetown | 1,055,964 |
Somalia | Mogadishu | 2,425,000 |
South Africa | Pretoria | 741,651 |
South Sudan | Juba | 492,970 |
Sudan | Khartoum | 1,974,647 |
Tanzania | Dodoma | 213,636 |
Togo | Lomé | 837,437 |
Tunisia | Tunis | 1,056,247 |
Uganda | Kampala | 1,507,114 |
Western Sahara | El Aaiún | 196,331 |
Zambia | Lusaka | 1,747,152 |
Zimbabwe | Harare | 1,485,231 |
Capital Cities in Africa
Capital cities in Africa (According to the capital’s alphabetic order)
Country | Capital City | Population |
---|---|---|
Nigeria | Abuja | 1,235,880 |
Ghana | Accra | 2,291,352 |
Ethiopia | Addis Ababa | 3,352,000 |
Algeria | Algiers | 2,712,944 |
Madagascar | Antananarivo | 1,816,000 |
Eritrea | Asmara | 804,000 |
Mali | Bamako | 1,809,106 |
Central African Republic | Bangui | 833,000 |
Gambia | Banjul | 34,828 |
Guinea-Bissau | Bissau | 395,954 |
Republic of the Congo | Brazzaville | 1,827,000 |
Burundi | Bujumbura | 497,166 |
Egypt | Cairo | 9,500,000 |
Guinea | Conakry | 1,660,973 |
Senegal | Dakar | 1,146,053 |
Djibouti | Djibouti | 219,000 |
Tanzania | Dodoma | 213,636 |
Western Sahara | El Aaiún | 196,331 |
Sierra Leone | Freetown | 1,055,964 |
Botswana | Gaborone | 231,592 |
Zimbabwe | Harare | 1,485,231 |
Saint Helena, Ascension and Tristan da Cunha | Jamestown | 657 |
South Sudan | Juba | 492,970 |
Uganda | Kampala | 1,507,114 |
Sudan | Khartoum | 1,974,647 |
Rwanda | Kigali | 745,261 |
Democratic Republic of the Congo | Kinshasa | 10,125,000 |
Gabon | Libreville | 703,904 |
Malawi | Lilongwe | 989,318 |
Togo | Lomé | 837,437 |
Angola | Luanda | 2,825,311 |
Zambia | Lusaka | 1,747,152 |
Equatorial Guinea | Malabo | 187,302 |
Mayotte | Mamoudzou | 57,281 |
Mozambique | Maputo | 1,766,184 |
Lesotho | Maseru | 330,760 |
Eswatini | Mbabane | 94,874 |
Somalia | Mogadishu | 2,425,000 |
Liberia | Monrovia | 1,010,970 |
Comoros | Moroni | 54,000 |
Chad | N’Djamena | 1,092,066 |
Kenya | Nairobi | 4,397,073 |
Niger | Niamey | 1,026,848 |
Mauritania | Nouakchott | 958,399 |
Burkina Faso | Ouagadougou | 2,388,700 |
Mauritius | Port Louis | 146,737 |
Benin | Porto-Novo | 264,320 |
Cape Verde | Praia | 130,271 |
South Africa | Pretoria | 741,651 |
Morocco | Rabat | 573,895 |
Reunion | Saint-Denis | 146,985 |
Sao Tome and Principe | São Tomé | 56,945 |
Libya | Tripoli | 1,126,000 |
Tunisia | Tunis | 1,056,247 |
Seychelles | Victoria | 26,450 |
Namibia | Windhoek | 325,858 |
Ivory Coast | Yamoussoukro | 281,735 |
Cameroon | Yaoundé | 2,440,462 |
Capital cities in Africa
Capital cities in Africa (According to the population)
Country | Capital City | Population |
---|---|---|
Democratic Republic of the Congo | Kinshasa | 10,125,000 |
Egypt | Cairo | 9,500,000 |
Kenya | Nairobi | 4,397,073 |
Ethiopia | Addis Ababa | 3,352,000 |
Angola | Luanda | 2,825,311 |
Algeria | Algiers | 2,712,944 |
Cameroon | Yaoundé | 2,440,462 |
Somalia | Mogadishu | 2,425,000 |
Burkina Faso | Ouagadougou | 2,388,700 |
Ghana | Accra | 2,291,352 |
Sudan | Khartoum | 1,974,647 |
Republic of the Congo | Brazzaville | 1,827,000 |
Madagascar | Antananarivo | 1,816,000 |
Mali | Bamako | 1,809,106 |
Mozambique | Maputo | 1,766,184 |
Zambia | Lusaka | 1,747,152 |
Guinea | Conakry | 1,660,973 |
Uganda | Kampala | 1,507,114 |
Zimbabwe | Harare | 1,485,231 |
Nigeria | Abuja | 1,235,880 |
Senegal | Dakar | 1,146,053 |
Libya | Tripoli | 1,126,000 |
Chad | N’Djamena | 1,092,066 |
Tunisia | Tunis | 1,056,247 |
Sierra Leone | Freetown | 1,055,964 |
Niger | Niamey | 1,026,848 |
Liberia | Monrovia | 1,010,970 |
Malawi | Lilongwe | 989,318 |
Mauritania | Nouakchott | 958,399 |
Togo | Lomé | 837,437 |
Central African Republic | Bangui | 833,000 |
Eritrea | Asmara | 804,000 |
Rwanda | Kigali | 745,261 |
South Africa | Pretoria | 741,651 |
Gabon | Libreville | 703,904 |
Morocco | Rabat | 573,895 |
Burundi | Bujumbura | 497,166 |
South Sudan | Juba | 492,970 |
Guinea-Bissau | Bissau | 395,954 |
Lesotho | Maseru | 330,760 |
Namibia | Windhoek | 325,858 |
Ivory Coast | Yamoussoukro | 281,735 |
Benin | Porto-Novo | 264,320 |
Botswana | Gaborone | 231,592 |
Djibouti | Djibouti | 219,000 |
Tanzania | Dodoma | 213,636 |
Western Sahara | El Aaiún | 196,331 |
Equatorial Guinea | Malabo | 187,302 |
Reunion | Saint-Denis | 146,985 |
Mauritius | Port Louis | 146,737 |
Cape Verde | Praia | 130,271 |
Eswatini | Mbabane | 94,874 |
Mayotte | Mamoudzou | 57,281 |
Sao Tome and Principe | São Tomé | 56,945 |
Comoros | Moroni | 54,000 |
Gambia | Banjul | 34,828 |
Seychelles | Victoria | 26,450 |
Saint Helena, Ascension, and Tristan da Cunha | Jamestown | 657 |
Other recommended reading
- 125 Fun Facts about Malaysia for Curious Minds
- 150 Interesting Facts about Ireland for Travelers
- 200 Interesting Facts about Spain for Everyone
- 200 Interesting Facts about Austria – Past and Present
- 200 Interesting Facts about Denmark
- 100 Interesting Facts about Ethiopia, Africa
- 200 Interesting Facts about New Zealand
- 100 Interesting Facts about Mongolia – Glory and Conquer
- 100 Interesting Facts about Taiwan – Past and Present
- 100 Interesting Facts about Russia – Past to Present
- Country Currency List – International Currencies | Currency Codes
More Interesting Articles
- 100 Cool Facts about Japan for Curious Learners
- 100 Interesting Facts About China to Know About
- 100 Venice, Italy Facts – Fun Facts about Venice
- 100 Top Interesting, Evergreen Facts about Nepal
- Largest Banks in the World – Big Banks with Reputation
- Top 100 Medical Colleges in the World
- The List of World’s Top 100 Universities
- 40 Interesting Facts about Beautiful Pokhara, Nepal
- List of Current United States Senators of the Congress
- The States in Alphabetical Order – Names of States in the USA
- 60 Interesting Facts About Morocco for Beginners
- 100 Top Interesting Facts About South Korea for Beginners
- 50 Interesting Cape Town South Africa Facts
- 30 Amazing Tokyo Tower Fun Facts for Learners
- 60 Fun Facts about Barcelona for Curious Minds
- 100 Interesting Facts About Rome for Avid Learners
- 100 Top Interesting Facts about Ghana for Everyone
- 20 Interesting Facts About Bandung, Indonesia
- 23 Interesting Facts About Nagoya Japan
- 18 Facts About National Palace Museum, Taiwan