The delineation of time zones by country serves as a cornerstone for global connectivity, coordination, and communication. By acknowledging and understanding temporal variations across diverse geographical regions, individuals, businesses, and governments can foster seamless interactions, enhance productivity, and promote cultural exchange on a global scale. Embracing the intricacies of time zone distinctions empowers societies to transcend temporal boundaries and build a more interconnected and harmonious world.
Importance of Time Zones by Country
Understanding the time zones of various countries holds significant importance, not just for the nations themselves but also for global communication and coordination. The delineation of time zones facilitates seamless interaction between individuals, businesses, and governments across different geographical regions. With knowledge of time zone distinctions, individuals can effectively schedule meetings, coordinate travel plans, and conduct international transactions without confusion or disruption.
Facilitating Global Communication
The comprehensive list of time zones categorized by country serves as a vital tool for facilitating global communication. It enables individuals and organizations to synchronize their activities across diverse time zones, ensuring efficient collaboration and connectivity. Whether it’s arranging virtual conferences, conducting cross-border negotiations, or managing international operations, awareness of time zone variations empowers stakeholders to bridge temporal disparities and maintain productive engagements. How AI, ChatGPT maximizes earnings of many people in minutes
Enhancing Coordination and Planning
The intricate network of time zones by country enhances coordination and planning on both local and global scales. By understanding the temporal differences between regions, businesses can optimize supply chain logistics, streamline project management, and mitigate operational challenges associated with time-sensitive activities. Moreover, governments can devise coherent policies and strategies by considering the temporal dynamics within and beyond their borders, fostering synchronized development and cooperation. Motivation – Mind – Success – Thinking – Productivity – Happiness
Ensuring Timely Connectivity
The delineation of time zones by country ensures timely connectivity and accessibility in a digitally interconnected world. It allows individuals to communicate across continents without facing the inconvenience of scheduling conflicts or missed opportunities due to temporal discrepancies. Whether it’s maintaining contact with loved ones, accessing international markets, or participating in global events, knowledge of time zone distinctions enables seamless interaction and engagement across diverse geographical boundaries. Business – Money Making – Marketing – E-commerce
Supporting Cross-Cultural Interactions
The comprehensive understanding of time zones listed by country fosters enriched cross-cultural interactions and exchanges. It encourages appreciation and respect for temporal diversity, acknowledging the varying rhythms of life across different nations and regions. By recognizing and accommodating time zone disparities, individuals can engage in meaningful cultural exchanges, celebrate global festivities, and promote mutual understanding and cooperation across linguistic, ethnic, and national boundaries.
Time Zones List by Country
Sovereign state | No. of time zones | Time zone | Notes |
---|---|---|---|
France | 13 | UTC−10:00 — most of French Polynesia UTC−09:30 — Marquesas Islands UTC−09:00 — Gambier Islands UTC−08:00 — Clipperton Island UTC−04:00 (AST) — Guadeloupe, Martinique, Saint Barthélemy, Saint Martin UTC−03:00 (PMST) — French Guiana, Saint Pierre and Miquelon UTC+01:00 (CET) — metropolitan France UTC+03:00 — Mayotte UTC+04:00 — Réunion, Crozet Islands, Scattered Islands in the Indian Ocean UTC+05:00 — Kerguelen Islands, Îles Saint-Paul and Amsterdam UTC+10:00 (unofficial) — Dumont-d’Urville Station UTC+11:00 — New Caledonia UTC+12:00 — Wallis and Futuna |
Time in France |
Russia | 11 | UTC+02:00 (Kaliningrad Time) — Kaliningrad Oblast UTC+03:00 (Moscow Time) — Most of European Russia UTC+04:00 (Samara Time) — Astrakhan Oblast, Samara Oblast, Saratov Oblast, Udmurtia, and Ulyanovsk Oblast UTC+05:00 (Yekaterinburg Time) — Bashkortostan, Chelyabinsk Oblast, Khanty–Mansia, Kurgan Oblast, Orenburg Oblast, Perm Krai, Sverdlovsk Oblast, Tyumen Oblast, and Yamalia UTC+06:00 (Omsk Time) — Omsk Oblast UTC+07:00 (Krasnoyarsk Time) — Altai Krai, Altai Republic, Kemerovo Oblast, Khakassia, Krasnoyarsk Krai, Novosibirsk Oblast, Tomsk Oblast, and Tuva UTC+08:00 (Irkutsk Time) — Buryatia and Irkutsk Oblast UTC+09:00 (Yakutsk Time) — Amur Oblast, western Sakha Republic, and Zabaykalsky Krai UTC+10:00 (Vladivostok Time) — Jewish Autonomous Oblast, Khabarovsk Krai, Primorsky Krai, and the central Sakha Republic UTC+11:00 (Magadan Time) — Magadan Oblast, eastern Sakha, and Sakhalin Oblast UTC+12:00 (Kamchatka Time) — Chukotka and Kamchatka Krai |
Time in Russia |
United States | 11 | UTC−12:00 (unofficial) — Baker Island and Howland Island UTC−11:00 (ST) — American Samoa, Jarvis Island, Kingman Reef, Midway Atoll, and Palmyra Atoll UTC−10:00 (HT) — Hawaii, most of the Aleutian Islands, and Johnston Atoll UTC−09:00 (AKT) — most of the state of Alaska UTC−08:00 (PT) — Pacific Time zone: the Pacific coast states and most of Nevada UTC−07:00 (MT) — Mountain Time zone: the Mountain states plus western parts of some adjacent states UTC−06:00 (CT) — Central Time zone: a large area spanning from the Gulf Coast to the Great Lakes UTC−05:00 (ET) — Eastern Time zone: roughly a triangle covering all the states from the Great Lakes down to Florida and east to the Atlantic coast UTC−04:00 (AST) — Puerto Rico, the U.S. Virgin Islands UTC+10:00 (ChT) — Guam and the Northern Mariana Islands UTC+12:00 (unofficial) — Wake Island, McMurdo Station, and Amundsen–Scott South Pole Station |
Time in the United States |
Antarctica | 9 | UTC−03:00 (ART) — Palmer Station, Rothera Station UTC±00:00 (GMT) — Troll Station UTC+03:00 (UTC+03:00) — Syowa Station UTC+05:00 — Mawson Station UTC+06:00 — Vostok Station UTC+07:00 (UTC+07:00) — Davis Station UTC+10:00 — Dumont-d’Urville Station UTC+11:00 — Casey Station, Macquarie Island UTC+12:00 — McMurdo Station |
Time in Antarctica |
Australia | 9 | UTC+05:00 — Heard and McDonald Islands UTC+06:30 — Cocos (Keeling) Islands UTC+07:00 (CXT) — Christmas Island UTC+08:00 (AWST) — Western Australia, Indian Pacific railway when traveling between Port Augusta, South Australia, and Kalgoorlie, Western Australia) UTC+08:45 (CWT) – South Australia (Border Village), Western Australia (Caiguna, Cocklebiddy, Eucla, Madura, Mundrabilla) UTC+09:30 (ACST) — South Australia, Northern Territory, New South Wales (Yancowinna County) UTC+10:00 (AEST) — Queensland, New South Wales, Australian Capital Territory, Victoria, Tasmania UTC+10:30 — Lord Howe Island UTC+11:00 (NFT) — Norfolk Island |
Time in Australia |
United Kingdom | 9 | UTC−08:00 — Pitcairn Islands UTC−05:00 — Cayman Islands, Turks, and Caicos Islands UTC−04:00 (AST) — Anguilla, Bermuda, British Virgin Islands, Montserrat UTC−03:00 (FKST) — Falkland Islands UTC−02:00 — South Georgia and the South Sandwich Islands UTC±00:00 (GMT in winter/BST in summer) — main territory of the United Kingdom, Saint Helena, Ascension, and Tristan da Cunha, Guernsey, Isle of Man, Jersey UTC+01:00 (CET) — Gibraltar UTC+02:00 (EET) — Akrotiri and Dhekelia UTC+06:00 — British Indian Ocean Territory |
Time in the United Kingdom |
Canada | 6 | UTC−08:00 (PT) — larger western part of British Columbia, Tungsten and the associated Cantung Mine in Northwest Territories, Yukon UTC−07:00 (MT) — Alberta, some eastern parts of British Columbia, most of Northwest Territories, Nunavut (west of 102°W and all communities in the Kitikmeot Region), Lloydminster and the surrounding area in Saskatchewan UTC−06:00 (CT)— Manitoba, Nunavut (between 85° West and 102°W except for western Southampton Island), Ontario (Northwestern Ontario west of 90°W with some exceptions and Big Trout Lake area east of 90°W), Saskatchewan except Lloydminster UTC−05:00 (ET) — Nunavut east of 85°W and entire Southampton Island, Ontario east of 90°W (except Big Trout Lake area) plus several more western areas, Quebec (most of the province) UTC−04:00 (AT) — Labrador (all but southeastern tip), New Brunswick, Nova Scotia, Prince Edward Island, eastern part of Quebec UTC−03:30 (NT) — Labrador (southeastern), NewfoundlandUTC−02:00 (ET) — YST Youness Standard Time |
Time in Canada |
Denmark | 5 | UTC−04:00 — Thule Air Base in Greenland UTC−03:00 — most of Greenland, including inhabited south coast and west coast UTC−01:00 — Ittoqqortoormiit and the surrounding area in Greenland’s Tunu county UTC±00:00 — Danmarkshavn weather station and surrounding area in Greenland’s Tunu county, Faroe Islands UTC+01:00 (CET) — main territory of Denmark |
Time in Denmark |
New Zealand | 5 | UTC−11:00 — Niue UTC−10:00 — Cook Islands UTC+12:00 — main territory of New Zealand UTC+12:45 — Chatham Islands UTC+13:00 — Tokelau |
Time in New Zealand |
Brazil | 4 | UTC−05:00 (Brasília time −2) — Acre and Southwestern Amazonas UTC−04:00 (Brasília time −1) — Most part of the Amazonas State, Mato Grosso, Mato Grosso do Sul, Rondônia, Roraima UTC−03:00 (Brasília time) — the Southeast Region, the South Region, the Northeast Region (except some islands), Goiás, Distrito Federal, Tocantins, Pará, Amapá UTC−02:00 (Brasília time +1) — A few islands on the east coast of Brazil (Fernando de Noronha, Trindade and Martim Vaz, Rocas Atoll, Saint Peter and Saint Paul Archipelago) |
Time in Brazil |
Mexico | 4 | UTC−08:00 (Zone 4 or Northwest Zone) — the state of Baja California UTC−07:00 (Zone 3 or Pacific Zone) — the states of Baja California Sur, Chihuahua, Nayarit, Sinaloa and Sonora UTC−06:00 (Zone 2 or Central Zone) — most of Mexico UTC−05:00 (Zone 1 or Southeast Zone) — the state of Quintana Roo |
Time in Mexico |
Chile | 3 | UTC−06:00 — Easter Island UTC−04:00 — main territory of Chile UTC−03:00 — Magallanes and Chilean Antarctica |
Time in Chile |
Indonesia | 3 | UTC+07:00 (Western Indonesian Standard Time) — islands of Sumatra, Java, provinces of Bangka Belitung Islands, Riau Islands, West Kalimantan and Central Kalimantan UTC+08:00 (Central Indonesian Standard Time) — islands of Sulawesi, Bali, provinces of East Nusa Tenggara, West Nusa Tenggara, East Kalimantan, North Kalimantan and South Kalimantan UTC+09:00 (Eastern Indonesian Standard Time) — provinces of Maluku, North Maluku, Papua and West Papua |
Time in Indonesia |
Kiribati | 3 | UTC+12:00 — Gilbert Islands UTC+13:00 — Phoenix Islands UTC+14:00 — Line Islands |
|
Democratic Republic of the Congo | 2 | UTC+01:00 (WAT) — provinces of Équateur, Kinshasa, Kongo Central, Kwango, Kwilu, Mai-Ndombe, Mongala, Nord-Ubangi, Sud-Ubangi and Tshuapa UTC+02:00 (CAT) — provinces of Bas-Uele, Haut-Katanga, Haut-Lomami, Haut-Uele, Kasaï, Kasaï-Central, Kasaï Oriental, Lomami, Lualaba, Maniema, Nord-Kivu, Sankuru, Sud-Kivu, Tanganyika, Tshopo and Ituri Interim Administration |
Time in the Democratic Republic of the Congo |
Ecuador | 2 | UTC−06:00 (GALT) — Galápagos Province UTC−05:00 (Ecuador Time) — main territory of Ecuador |
Time in Ecuador |
Federated States of Micronesia | 2 | UTC+10:00 — the states of Chuuk and Yap UTC+11:00 — the states of Kosrae and Pohnpei |
|
Kazakhstan | 2 | UTC+05:00 — western Kazakhstan (Aktobe, Atyrau, Kyzylorda, Mangystau and West Kazakhstan) UTC+06:00 — eastern Kazakhstan |
Time in Kazakhstan |
Kingdom of the Netherlands | 2 | UTC−04:00 (AST) — Caribbean municipalities and constituent countries UTC+01:00 (CET) — the main territory of the Netherlands |
|
Mongolia | 2 | UTC+07:00 — the provinces of Khovd, Uvs, and Bayan-Ölgii UTC+08:00 — most of the country |
Time in Mongolia |
Papua New Guinea | 2 | UTC+10:00 — most of the country UTC+11:00 — Autonomous Region of Bougainville (Bougainville Standard Time) |
|
Portugal | 2 | UTC−01:00 — Azores UTC±00:00 (WET) — Madeira and the main territory of Portugal |
Time in Portugal |
South Africa | 2 | UTC+02:00 (South African Standard Time) — the main territory of South Africa UTC+03:00 — Prince Edward Islands |
|
Spain | 2 | UTC±00:00 (WET) — Canary Islands UTC+01:00 (CET) — main territory of Spain |
Time in Spain |
Ukraine | 2 | UTC+02:00[1] (EET) — most of the country UTC+03:00 — Donetsk and Luhansk regions[2][3][4] |
Time in Ukraine |
Afghanistan | 1 | UTC+04:30 | Time in Afghanistan |
Albania | 1 | UTC+01:00 (CET) | |
Algeria | 1 | UTC+01:00 (CET) | Time in Algeria |
Andorra | 1 | UTC+01:00 (CET) | |
Angola | 1 | UTC+01:00 (WAT) | Time in Angola |
Antigua and Barbuda | 1 | UTC−04:00 (AST) | |
Argentina | 1 | UTC−03:00 (ART) | Time in Argentina |
Armenia | 1 | UTC+04:00 | Time in Armenia |
Austria | 1 | UTC+01:00 (CET) | |
Azerbaijan | 1 | UTC+04:00 | Time in Azerbaijan |
Bahamas | 1 | UTC−05:00 (EST) | |
Bahrain | 1 | UTC+03:00 | Time in Bahrain |
Bangladesh | 1 | UTC+06:00 (BST) | Time in Bangladesh |
Barbados | 1 | UTC−04:00 | |
Belarus | 1 | UTC+03:00 (FET) | |
Belgium | 1 | UTC+01:00 (CET) | Time in Belgium |
Belize | 1 | UTC−06:00 | |
Benin | 1 | UTC+01:00 (WAT) | |
Bhutan | 1 | UTC+06:00 (BTT) | Time in Bhutan |
Bolivia | 1 | UTC−04:00 | |
Bosnia and Herzegovina | 1 | UTC+01:00 (CET) | Time in Bosnia and Herzegovina |
Botswana | 1 | UTC+02:00 (CAT) | |
Brunei | 1 | UTC+08:00 | Time in Brunei |
Bulgaria | 1 | UTC+02:00 (EET) | |
Burkina Faso | 1 | UTC±00:00 | |
Burundi | 1 | UTC+02:00 (CAT) | |
Cambodia | 1 | UTC+07:00 | Time in Cambodia |
Cameroon | 1 | UTC+01:00 (WAT) | |
Cape Verde | 1 | UTC−01:00 (Cape Verde Time) | |
Central African Republic | 1 | UTC+01:00 (WAT) | |
Chad | 1 | UTC+01:00 (WAT) | |
China | 1 | UTC+08:00 (CST) (Only uses Xinjiang Time unofficially in Tibet and Xinjiang) | Time in China |
Colombia | 1 | UTC−05:00 | Time in Colombia |
Comoros | 1 | UTC+03:00 (EAT) | |
Republic of the Congo | 1 | UTC+01:00 (WAT) | |
Costa Rica | 1 | UTC−06:00 | Time in Costa Rica |
Croatia | 1 | UTC+01:00 (CET) | |
Cuba | 1 | UTC−05:00 | |
Cyprus | 1 | UTC+02:00 (EET) | Time in Cyprus |
Czech Republic | 1 | UTC+01:00 (CET) (CRT) | Time in the Czech Republic |
Djibouti | 1 | UTC+03:00 (EAT) | |
Dominica | 1 | UTC−04:00 | |
Dominican Republic | 1 | UTC−04:00 | |
East Timor | 1 | UTC+09:00 | Time in East Timor |
Egypt | 1 | UTC+02:00 (EET) | |
El Salvador | 1 | UTC−06:00 | |
Equatorial Guinea | 1 | UTC+01:00 (WAT) | |
Eritrea | 1 | UTC+03:00 (EAT) | |
Estonia | 1 | UTC+02:00 (EET) | |
Eswatini (Swaziland) | 1 | UTC+02:00 | |
Ethiopia | 1 | UTC+03:00 (EAT) | Time in Ethiopia |
Fiji | 1 | UTC+12:00 | Time in Fiji |
Finland | 1 | UTC+02:00 (EET) | Time in Finland |
Gabon | 1 | UTC+01:00 (WAT) | |
Gambia | 1 | UTC±00:00 | |
Georgia | 1 | UTC+04:00 | Time in Georgia |
Germany | 1 | UTC+01:00 (CET) | Time in Germany |
Ghana | 1 | UTC±00:00 | |
Greece | 1 | UTC+02:00 (EET) | |
Grenada | 1 | UTC−04:00 | |
Guatemala | 1 | UTC−06:00 | |
Guinea | 1 | UTC±00:00 | |
Guinea-Bissau | 1 | UTC±00:00 | |
Guyana | 1 | UTC−04:00 | |
Haiti | 1 | UTC−05:00 | |
Honduras | 1 | UTC−06:00 | |
Hong Kong (China) | 1 | UTC+08:00 (HKT) | Time in Hong Kong |
Hungary | 1 | UTC+01:00 (CET) | Time in Hungary |
Iceland | 1 | UTC±00:00 | |
India | 1 | UTC+05:30 (IST) | Time in India |
Iran | 1 | UTC+03:30 (IRST) | Time in Iran |
Iraq | 1 | UTC+03:00 | Time in Iraq |
Ireland | 1 | UTC±00:00 (WET) | Time in Ireland |
Israel | 1 | UTC+02:00 (IST) | Time in Israel |
Italy | 1 | UTC+01:00 (CET) | Time in Italy |
Ivory Coast | 1 | UTC±00:00 | |
Jamaica | 1 | UTC−05:00 | Time in Jamaica |
Japan | 1 | UTC+09:00 (JST) | Time in Japan |
Jordan | 1 | UTC+02:00 | Time in Jordan |
Kenya | 1 | UTC+03:00 (EAT) | Time in Kenya |
Korea, North | 1 | UTC+09:00 (Pyongyang Time) | Time in North Korea |
Korea, South | 1 | UTC+09:00 (Korea Standard Time) | Time in South Korea |
Kuwait | 1 | UTC+03:00 (Arabia Standard Time) | Time in Kuwait |
Kyrgyzstan | 1 | UTC+06:00 | Time in Kyrgyzstan |
Laos | 1 | UTC+07:00 | Time in Laos |
Latvia | 1 | UTC+02:00 (EET) | |
Lebanon | 1 | UTC+02:00 (EET) | Time in Lebanon |
Lesotho | 1 | UTC+02:00 | |
Liberia | 1 | UTC±00:00 | |
Libya | 1 | UTC+02:00 (EET) | |
Liechtenstein | 1 | UTC+01:00 (CET) | |
Lithuania | 1 | UTC+02:00 (EET) | |
Luxembourg | 1 | UTC+01:00 (CET) | |
Macau (China) | 1 | UTC+08:00 (Macau Standard Time) | Time in Macau |
Madagascar | 1 | UTC+03:00 (EAT) | |
Malawi | 1 | UTC+02:00 (CAT) | |
Malaysia | 1 | UTC+08:00 (Malaysian Standard Time) | Time in Malaysia |
Maldives | 1 | UTC+05:00 | Time in the Maldives |
Mali | 1 | UTC±00:00 | |
Malta | 1 | UTC+01:00 (CET) | Time in Malta |
Marshall Islands | 1 | UTC+12:00 | |
Mauritania | 1 | UTC±00:00 | |
Mauritius | 1 | UTC+04:00 (Mauritius Time) | |
Moldova | 1 | UTC+02:00 (EET) | |
Monaco | 1 | UTC+01:00 (CET) | |
Montenegro | 1 | UTC+01:00 (CET) | |
Morocco | 1 | UTC+01:00 (CET)[5] | |
Mozambique | 1 | UTC+02:00 (CAT) | |
Myanmar | 1 | UTC+06:30 (MST) | Time in Myanmar |
Namibia | 1 | UTC+01:00 (WAT) | Time in Namibia |
Nauru | 1 | UTC+12:00 | |
Nepal | 1 | UTC+05:45 (Nepal Time) | Time in Nepal |
Nicaragua | 1 | UTC−06:00 | |
Niger | 1 | UTC+01:00 (WAT) | |
Nigeria | 1 | UTC+01:00 (WAT) | |
North Macedonia | 1 | UTC+01:00 (CET) | |
Norway | 1 | UTC+01:00 (CET) | Time in Norway |
Oman | 1 | UTC+04:00 | Time in Oman |
Pakistan | 1 | UTC+05:00 (PKT) | Time in Pakistan |
Palau | 1 | UTC+09:00 | |
Palestine | 1 | UTC+02:00 | Time in the State of Palestine |
Panama | 1 | UTC−05:00 | |
Paraguay | 1 | UTC−04:00 | Time in Paraguay |
Peru | 1 | UTC−05:00 (PET) | Time in Peru |
Philippines | 1 | UTC+08:00 (PHT) | Time in the Philippines |
Poland | 1 | UTC+01:00 (CET) | |
Qatar | 1 | UTC+03:00 (Arabia Standard Time) | Time in Qatar |
Romania | 1 | UTC+02:00 (EET) | |
Rwanda | 1 | UTC+02:00 (CAT) | |
Saint Kitts and Nevis | 1 | UTC−04:00 | |
Saint Lucia | 1 | UTC−04:00 | |
Saint Vincent and the Grenadines | 1 | UTC−04:00 | |
Samoa | 1 | UTC+13:00 | Time in Samoa |
San Marino | 1 | UTC+01:00 (CET) | |
São Tomé and Príncipe | 1 | UTC+00:00 | |
Saudi Arabia | 1 | UTC+03:00 (Arabia Standard Time) | Time in Saudi Arabia |
Senegal | 1 | UTC±00:00 | |
Serbia | 1 | UTC+01:00 (CET) | |
Seychelles | 1 | UTC+04:00 (Seychelles Time) | |
Sierra Leone | 1 | UTC±00:00 | |
Singapore | 1 | UTC+08:00 (SST) | Time in Singapore |
Slovakia | 1 | UTC+01:00 (CET) | Time in Slovakia |
Slovenia | 1 | UTC+01:00 (CET) | |
Solomon Islands | 1 | UTC+11:00 | |
Somalia | 1 | UTC+03:00 (EAT) | |
South Sudan | 1 | UTC+02:00 (CAT) | |
Sri Lanka | 1 | UTC+05:30 (SLST) | Time in Sri Lanka |
Sudan | 1 | UTC+02:00 | |
Suriname | 1 | UTC−03:00 | |
Sweden | 1 | UTC+01:00 (CET) | |
Switzerland | 1 | UTC+01:00 (CET) | Time in Switzerland |
Syria | 1 | UTC+02:00 (EET) | Time in Syria |
Taiwan | 1 | UTC+08:00 | Time in Taiwan |
Tajikistan | 1 | UTC+05:00 | Time in Tajikistan |
Tanzania | 1 | UTC+03:00 (EAT) | |
Thailand | 1 | UTC+07:00 (THA) | Time in Thailand |
Togo | 1 | UTC±00:00 | |
Tonga | 1 | UTC+13:00 | Time in Tonga |
Trinidad and Tobago | 1 | UTC−04:00 (AST) | Time in Trinidad and Tobago |
Tunisia | 1 | UTC+01:00 (CET) | |
Turkey | 1 | UTC+03:00 (TRT) | Time in Turkey |
Turkmenistan | 1 | UTC+05:00 | Time in Turkmenistan |
Tuvalu | 1 | UTC+12:00 | Time in Tuvalu |
Uganda | 1 | UTC+03:00 (EAT) | |
United Arab Emirates | 1 | UTC+04:00 | Time in the United Arab Emirates |
Uruguay | 1 | UTC−03:00 | Time in Uruguay |
Uzbekistan | 1 | UTC+05:00 (Uzbekistan Time) | Time in Uzbekistan |
Vanuatu | 1 | UTC+11:00 | Time in Vanuatu |
Vatican City | 1 | UTC+01:00 (CET) | |
Venezuela | 1 | UTC−04:00 | Time in Venezuela |
Vietnam | 1 | UTC+07:00 (Indochina Time) | Time in Vietnam |
Yemen | 1 | UTC+03:00 | Time in Yemen |
Zambia | 1 | UTC+02:00 (CAT) | |
Zimbabwe | 1 | UTC+02:00 (CAT) |
Source: https://en.wikipedia.org/wiki/List_of_time_zones_by_country
UTC offset | Locations that do not use DST | Locations that use DST | |||||
---|---|---|---|---|---|---|---|
UTC−12:00 | Baker Island | Howland Island | |||||
UTC−11:00 | American Samoa Jarvis Island Kingman Reef |
Midway Atoll Niue Palmyra Atoll |
|||||
UTC−10:00 | Cook Islands French Polynesia (most) |
Johnston Atoll United States: Hawaii |
United States: Andreanof Islands, Islands of Four Mountains, Near Islands, Rat Islands (Aleutian Islands, Alaska) | ||||
UTC−09:30 | French Polynesia: Marquesas Islands | ||||||
UTC−09:00 | French Polynesia: Gambier Islands | United States: Alaska (most) | |||||
UTC−08:00 | Clipperton Island Pitcairn Islands |
Canada: British Columbia (most) Mexico: Baja California |
United States: California, Nevada, Oregon (most), Washington | ||||
UTC−07:00 | Canada: British Columbia (northeast), Yukon Mexico: Sonora United States: Arizona (most) |
Canada: Alberta, British Columbia (southeast), Northwest Territories, Nunavut (west) Mexico: Baja California Sur, Chihuahua, Nayarit (most), Sinaloa United States: Colorado, Idaho (most), Montana, New Mexico, Utah, Wyoming |
|||||
UTC−06:00 | Belize Canada: Saskatchewan (most) Costa Rica Ecuador: Galápagos |
El Salvador Guatemala Honduras Nicaragua |
Canada: Manitoba, Nunavut (central), Ontario (west) Chile: Easter Island Mexico (most) |
United States: Alabama, Arkansas, Illinois, Iowa, Kansas (most), Louisiana, Minnesota, Mississippi, Missouri, Nebraska (most), North Dakota (most), Oklahoma, South Dakota (most), Tennessee (most), Texas (most), Wisconsin | |||
UTC−05:00 | Brazil: Acre Canada: Atikokan, Mishkeegogamang, Southampton Island Cayman Islands Colombia Ecuador (most) |
Jamaica Mexico: Quintana Roo Navassa Island Panama Peru |
Bahamas Canada: Nunavut (east), Ontario (most), Quebec (most) Cuba Haiti Turks and Caicos Islands |
United States: Connecticut, Delaware, District of Columbia, Florida (most), Georgia, Indiana (most), Kentucky (most), Maine, Maryland, Massachusetts, Michigan (most), New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia, West Virginia | |||
UTC−04:00 | Anguilla Antigua and Barbuda Aruba Barbados Bolivia Brazil: Amazonas (most), Mato Grosso, Mato Grosso do Sul, Rondônia, Roraima British Virgin Islands Canada: Quebec (east) Caribbean Netherlands Curaçao Dominica Dominican Republic Grenada |
Guadeloupe Guyana Martinique Montserrat Puerto Rico Saint Barthélemy Saint Kitts and Nevis Saint Lucia Saint Martin Saint Vincent and the Grenadines Sint Maarten Trinidad and Tobago U.S. Virgin Islands Venezuela |
Bermuda Canada: Labrador (most), New Brunswick, Nova Scotia, Prince Edward Island Chile (most) Greenland: Thule Air Base Paraguay |
||||
UTC−03:30 | Canada: Newfoundland, Labrador (southeast) | ||||||
UTC−03:00 | Argentina Brazil (most) Chile: Magallanes Falkland Islands |
French Guiana Suriname Uruguay |
Greenland (most) Saint Pierre and Miquelon |
||||
UTC−02:00 | Brazil: Fernando de Noronha South Georgia and the South Sandwich Islands |
||||||
UTC−01:00 | Cape Verde | Greenland: Ittoqqortoormiit Portugal: Azores |
|||||
UTC±00:00 | Burkina Faso Gambia Ghana Greenland: Danmarkshavn Guinea Guinea-Bissau Iceland Ivory Coast |
Liberia Mali Mauritania Saint Helena, Ascension and Tristan da Cunha Senegal Sierra Leone São Tomé and Príncipe Togo |
Faroe Islands Guernsey Ireland Isle of Man Jersey Portugal (most) Spain: Canary Islands United Kingdom |
||||
UTC+01:00 | Algeria Angola Benin Cameroon Central African Republic Chad Congo Democratic Republic of the Congo: Équateur, Kinshasa, Kongo Central, Kwango, Kwilu, Mai-Ndombe, Mongala, Nord-Ubangi, Sud-Ubangi, Tshuapa |
Equatorial Guinea Gabon Morocco[a] Niger Nigeria Tunisia Western Sahara[a] |
Albania Andorra Austria Belgium Bosnia and Herzegovina Croatia Czech Republic Denmark France (metropolitan) Germany Gibraltar |
Hungary Italy Kosovo Liechtenstein Luxembourg Malta Monaco Montenegro Netherlands (European) North Macedonia |
Norway Poland San Marino Serbia Slovakia Slovenia Spain (most) Sweden Switzerland Vatican City |
||
UTC+02:00 | Botswana Burundi Democratic Republic of the Congo (most) Egypt Eswatini Lesotho Libya Malawi |
Mozambique Namibia Russia: Kaliningrad Rwanda South Africa (most) South Sudan Sudan Zambia Zimbabwe |
Akrotiri and Dhekelia Bulgaria Cyprus Estonia Finland Greece |
Israel Jordan Latvia Lebanon Lithuania Moldova |
Northern Cyprus Palestine Romania Transnistria Syria Ukraine (most) |
||
UTC+03:00 | Abkhazia Bahrain Belarus Comoros Djibouti Eritrea Ethiopia French Southern and Antarctic Lands: Bassas da India, Europa Island, Juan de Nova Island Iraq Kenya Kuwait Madagascar Mayotte |
Qatar Russia (most of the European part) Saudi Arabia Somalia Somaliland South Africa: Prince Edward Islands South Ossetia Tanzania Turkey Uganda Ukraine: Donetsk PR, Luhansk PR Yemen |
|||||
UTC+03:30 | Iran | ||||||
UTC+04:00 | Armenia Artsakh Azerbaijan French Southern and Antarctic Lands: Crozet Islands, Glorioso Islands, Tromelin Island Georgia Mauritius |
Oman Russia: Astrakhan, Samara, Saratov, Udmurtia, Ulyanovsk Réunion Seychelles United Arab Emirates |
|||||
UTC+04:30 | Afghanistan | ||||||
UTC+05:00 | French Southern and Antarctic Lands: Kerguelen Islands, Saint Paul Island, Amsterdam Island Heard Island and McDonald Islands Kazakhstan: Aktobe, Atyrau, Baikonur, Kyzylorda, Mangystau, West Kazakhstan Maldives |
Pakistan Russia: Bashkortostan, Chelyabinsk, Khanty-Mansi, Kurgan, Orenburg, Perm, Sverdlovsk, Tyumen, Yamalia Tajikistan Turkmenistan Uzbekistan |
|||||
UTC+05:30 | India Sri Lanka |
||||||
UTC+05:45 | Nepal | ||||||
UTC+06:00 | Bangladesh Bhutan British Indian Ocean Territory |
Kazakhstan (most) Kyrgyzstan Russia: Omsk |
|||||
UTC+06:30 | Cocos Islands Myanmar |
||||||
UTC+07:00 | Cambodia Christmas Island Indonesia: Sumatra, Java, West Kalimantan, Central Kalimantan Laos Mongolia: Bayan-Ölgii, Khovd, Uvs |
Russia: Altai Krai, Altai Republic, Kemerovo, Khakassia, Krasnoyarsk, Novosibirsk, Tomsk, Tuva Thailand Vietnam |
|||||
UTC+08:00 | Australia: Western Australia (most) Brunei China Hong Kong Indonesia: South Kalimantan, East Kalimantan, North Kalimantan, Sulawesi, Bali, West Nusa Tenggara, East Nusa Tenggara |
Macau Malaysia Mongolia (most) Philippines Russia: Buryatia, Irkutsk Singapore Taiwan |
|||||
