Significance of ISO Country Codes
ISO country codes play a pivotal role in the digital age, serving as fundamental identifiers that connect geographical regions to the vast realm of the internet. These alphanumeric representations provide a unique identity to each country, facilitating seamless integration into the global digital landscape and enabling efficient communication and interaction across borders.
Establishing Connectivity in the Digital Sphere
In an era dominated by digitization, ISO country codes serve as indispensable tools for establishing connectivity within the digital sphere. By assigning a standardized code to each country, individuals, businesses, and governments can easily navigate the complexities of the internet and engage with a diverse array of online resources, platforms, and services. This connectivity transcends geographical boundaries, allowing for instantaneous communication and collaboration on a global scale.
Enabling Global Access and Participation
The allocation of ISO country codes enables countries to assert their presence and identity on the world stage, facilitating global access and participation in various digital initiatives and endeavors. Whether it’s accessing websites, sending emails, or conducting online transactions, the use of country codes ensures that users can seamlessly interact with content and services from across the globe, regardless of their geographical location.
Facilitating Data Management and Analysis
ISO country codes play a crucial role in data management and analysis, providing a standardized framework for organizing and categorizing information based on geographic origin. By incorporating country codes into databases, software applications, and analytical tools, organizations can efficiently process and analyze vast amounts of data, enabling informed decision-making, trend analysis, and strategic planning at both local and global levels.
Strengthening International Relations and Cooperation
The adoption of ISO country codes fosters enhanced international relations and cooperation by facilitating transparent communication and collaboration between countries. These codes serve as universal identifiers that transcend linguistic and cultural barriers, enabling stakeholders from different nations to exchange information, share best practices, and address common challenges in areas such as trade, diplomacy, and humanitarian aid. How AI, ChatGPT maximizes earnings of many people in minutes
Understanding ISO 3166-1 Country Codes
ISO 3166-1 country codes provide standardized abbreviations for countries, consisting of either two-letter or three-letter codes. These codes uniquely identify each country and are widely used in international contexts for various purposes, including data exchange, addressing, and online identification. Motivation – Mind – Success – Thinking – Productivity – Happiness
Exploration of ISO 3166-2 Subdivision Codes
ISO 3166-2 subdivision codes offer further granularity by providing codes for the subdivisions or administrative regions within each country. These codes allow for precise localization and categorization of geographical areas, aiding in administrative management, statistical reporting, and regional planning. Business – Money Making – Marketing – E-commerce
Insight into Internet Country Code Top-Level Domains (ccTLDs)
Internet country code top-level domains (ccTLDs) are domain extensions assigned to each country or territory based on the ISO 3166-1 alpha-2 standard. These ccTLDs serve as part of a country’s online identity and are commonly used for websites, email addresses, and other internet-related activities. While most ccTLDs follow the ISO standard, some exceptions exist due to historical or political reasons. Health books, guides, exercises, habits, Diets, and more
Importance of ISO Standards
The ISO 3166 standards play a crucial role in promoting interoperability, standardization, and global communication across various domains, including commerce, technology, and governance. By providing universally recognized codes and conventions, these standards facilitate seamless interaction and collaboration on an international scale. Fitness – Meditation – Diet – Weight Loss – Healthy Living – Yoga
Current ISO 3166 Country Codes
The table provided below presents three sets of ISO 3166-1 country codes for each of the 249 countries, along with links to the ISO 3166-2 country subdivision codes, and the Internet country code top-level domains (ccTLD). These ccTLDs are based on the ISO 3166-1 alpha-2 standard, with a few exceptions noted. For information on former country codes, refer to the ISO 3166-3 standard. RPM 3.0 – 60% CONVERSION & Money for Affiliate Marketing
ISO 3166 | ISO 3166-1 | ISO 3166-2 | |||||
---|---|---|---|---|---|---|---|
Country name | Official state name | Sovereignty | Alpha-2 code | Alpha-3 code | Numeric code | Subdivision code links | Internet ccTLD |
Afghanistan | The Islamic Republic of Afghanistan | UN member state | AF | AFG | 004 | ISO 3166-2:AF | .af |
Akrotiri and Dhekelia – See the United Kingdom, The | |||||||
Åland Islands | Åland | Finland | AX | ALA | 248 | ISO 3166-2:AX | .ax |
Albania | The Republic of Albania | UN member state | AL | ALB | 008 | ISO 3166-2:AL | .al |
Algeria | The People’s Democratic Republic of Algeria | UN member state | DZ | DZA | 012 | ISO 3166-2:DZ | .dz |
American Samoa | The Territory of American Samoa | United States | AS | ASM | 016 | ISO 3166-2:AS | .as |
Andorra | The Principality of Andorra | UN member state | AD | AND | 020 | ISO 3166-2:AD | .ad |
Angola | The Republic of Angola | UN member state | AO | AGO | 024 | ISO 3166-2:AO | .ao |
Anguilla | Anguilla | United Kingdom | AI | AIA | 660 | ISO 3166-2:AI | .ai |
Antarctica | All land and ice shelves south of the 60th parallel south | Antarctic Treaty | AQ | ATA | 010 | ISO 3166-2:AQ | .aq |
Antigua and Barbuda | Antigua and Barbuda | UN member state | AG | ATG | 028 | ISO 3166-2:AG | .ag |
Argentina | The Argentine Republic | UN member state | AR | ARG | 032 | ISO 3166-2:AR | .ar |
Armenia | The Republic of Armenia | UN member state | AM | ARM | 051 | ISO 3166-2:AM | .am |
Aruba | Aruba | Netherlands | AW | ABW | 533 | ISO 3166-2:AW | .aw |
Ashmore and Cartier Islands – See Australia. | |||||||
Australia | The Commonwealth of Australia | UN member state | AU | AUS | 036 | ISO 3166-2:AU | .au |
Austria | The Republic of Austria | UN member state | AT | AUT | 040 | ISO 3166-2:AT | .at |
Azerbaijan | The Republic of Azerbaijan | UN member state | AZ | AZE | 031 | ISO 3166-2:AZ | .az |
Bahamas (the) | The Commonwealth of The Bahamas | UN member state | BS | BHS | 044 | ISO 3166-2:BS | .bs |
Bahrain | The Kingdom of Bahrain | UN member state | BH | BHR | 048 | ISO 3166-2:BH | .bh |
Bangladesh | The People’s Republic of Bangladesh | UN member state | BD | BGD | 050 | ISO 3166-2:BD | .bd |
Barbados | Barbados | UN member state | BB | BRB | 052 | ISO 3166-2:BB | .bb |
Belarus | The Republic of Belarus | UN member state | BY | BLR | 112 | ISO 3166-2:BY | .by |
Belgium | The Kingdom of Belgium | UN member state | BE | BEL | 056 | ISO 3166-2:BE | .be |
Belize | Belize | UN member state | BZ | BLZ | 084 | ISO 3166-2:BZ | .bz |
Benin | The Republic of Benin | UN member state | BJ | BEN | 204 | ISO 3166-2:BJ | .bj |
Bermuda | Bermuda | United Kingdom | BM | BMU | 060 | ISO 3166-2:BM | .bm |
Bhutan | The Kingdom of Bhutan | UN member state | BT | BTN | 064 | ISO 3166-2:BT | .bt |
Bolivia (Plurinational State of) | The Plurinational State of Bolivia | UN member state | BO | BOL | 068 | ISO 3166-2:BO | .bo |
Bonaire Sint Eustatius Saba |
Bonaire, Sint Eustatius and Saba | Netherlands | BQ | BES | 535 | ISO 3166-2:BQ | .bq .nl |
Bosnia and Herzegovina | Bosnia and Herzegovina | UN member state | BA | BIH | 070 | ISO 3166-2:BA | .ba |
Botswana | The Republic of Botswana | UN member state | BW | BWA | 072 | ISO 3166-2:BW | .bw |
Bouvet Island | Bouvet Island | Norway | BV | BVT | 074 | ISO 3166-2:BV | |
Brazil | The Federative Republic of Brazil | UN member state | BR | BRA | 076 | ISO 3166-2:BR | .br |
British Indian Ocean Territory (the) | The British Indian Ocean Territory | United Kingdom | IO | IOT | 086 | ISO 3166-2:IO | .io |
British Virgin Islands – See Virgin Islands (British). | |||||||
Brunei Darussalam | The Nation of Brunei, the Abode of Peace | UN member state | BN | BRN | 096 | ISO 3166-2:BN | .bn |
Bulgaria | The Republic of Bulgaria | UN member state | BG | BGR | 100 | ISO 3166-2:BG | .bg |
Burkina Faso | Burkina Faso | UN member state | BF | BFA | 854 | ISO 3166-2:BF | .bf |
Burma – See Myanmar. | |||||||
Burundi | The Republic of Burundi | UN member state | BI | BDI | 108 | ISO 3166-2:BI | .bi |
Cabo Verde | The Republic of Cabo Verde | UN member state | CV | CPV | 132 | ISO 3166-2:CV | .cv |
Cambodia | The Kingdom of Cambodia | UN member state | KH | KHM | 116 | ISO 3166-2:KH | .kh |
Cameroon | The Republic of Cameroon | UN member state | CM | CMR | 120 | ISO 3166-2:CM | .cm |
Canada | Canada | UN member state | CA | CAN | 124 | ISO 3166-2:CA | .ca |
Cape Verde – See Cabo Verde. | |||||||
Caribbean Netherlands – See Bonaire, Sint Eustatius and Saba. | |||||||
Cayman Islands (the) | The Cayman Islands | United Kingdom | KY | CYM | 136 | ISO 3166-2:KY | .ky |
Central African Republic (the) | The Central African Republic | UN member state | CF | CAF | 140 | ISO 3166-2:CF | .cf |
Chad | The Republic of Chad | UN member state | TD | TCD | 148 | ISO 3166-2:TD | .td |
Chile | The Republic of Chile | UN member state | CL | CHL | 152 | ISO 3166-2:CL | .cl |
China | The People’s Republic of China | UN member state | CN | CHN | 156 | ISO 3166-2:CN | .cn |
China, The Republic of – See Taiwan (Province of China). | |||||||
Christmas Island | The Territory of Christmas Island | Australia | CX | CXR | 162 | ISO 3166-2:CX | .cx |
Clipperton Island – See France. | |||||||
Cocos (Keeling) Islands (the) | The Territory of Cocos (Keeling) Islands | Australia | CC | CCK | 166 | ISO 3166-2:CC | .cc |
Colombia | The Republic of Colombia | UN member state | CO | COL | 170 | ISO 3166-2:CO | .co |
Comoros (the) | The Union of the Comoros | UN member state | KM | COM | 174 | ISO 3166-2:KM | .km |
Congo (the Democratic Republic of the) | The Democratic Republic of the Congo | UN member state | CD | COD | 180 | ISO 3166-2:CD | .cd |
Congo (the) | The Republic of the Congo | UN member state | CG | COG | 178 | ISO 3166-2:CG | .cg |
Cook Islands (the) | The Cook Islands | New Zealand | CK | COK | 184 | ISO 3166-2:CK | .ck |
Coral Sea Islands – See Australia. | |||||||
Costa Rica | The Republic of Costa Rica | UN member state | CR | CRI | 188 | ISO 3166-2:CR | .cr |
Côte d’Ivoire | The Republic of Côte d’Ivoire | UN member state | CI | CIV | 384 | ISO 3166-2:CI | .ci |
Croatia | The Republic of Croatia | UN member state | HR | HRV | 191 | ISO 3166-2:HR | .hr |
Cuba | The Republic of Cuba | UN member state | CU | CUB | 192 | ISO 3166-2:CU | .cu |
Curaçao | The Country of Curaçao | Netherlands | CW | CUW | 531 | ISO 3166-2:CW | .cw |
Cyprus | The Republic of Cyprus | UN member state | CY | CYP | 196 | ISO 3166-2:CY | .cy |
Czechia | The Czech Republic | UN member state | CZ | CZE | 203 | ISO 3166-2:CZ | .cz |
Democratic People’s Republic of Korea – See Korea, The Democratic People’s Republic of. | |||||||
Democratic Republic of the Congo – See Congo, The Democratic Republic of the. | |||||||
Denmark | The Kingdom of Denmark | UN member state | DK | DNK | 208 | ISO 3166-2:DK | .dk |
Djibouti | The Republic of Djibouti | UN member state | DJ | DJI | 262 | ISO 3166-2:DJ | .dj |
Dominica | The Commonwealth of Dominica | UN member state | DM | DMA | 212 | ISO 3166-2:DM | .dm |
Dominican Republic (the) | The Dominican Republic | UN member state | DO | DOM | 214 | ISO 3166-2:DO | .do |
East Timor – See Timor-Leste. | |||||||
Ecuador | The Republic of Ecuador | UN member state | EC | ECU | 218 | ISO 3166-2:EC | .ec |
Egypt | The Arab Republic of Egypt | UN member state | EG | EGY | 818 | ISO 3166-2:EG | .eg |
El Salvador | The Republic of El Salvador | UN member state | SV | SLV | 222 | ISO 3166-2:SV | .sv |
England – See United Kingdom, The. | |||||||
Equatorial Guinea | The Republic of Equatorial Guinea | UN member state | GQ | GNQ | 226 | ISO 3166-2:GQ | .gq |
Eritrea | The State of Eritrea | UN member state | ER | ERI | 232 | ISO 3166-2:ER | .er |
Estonia | The Republic of Estonia | UN member state | EE | EST | 233 | ISO 3166-2:EE | .ee |
Eswatini | The Kingdom of Eswatini | UN member state | SZ | SWZ | 748 | ISO 3166-2:SZ | .sz |
Ethiopia | The Federal Democratic Republic of Ethiopia | UN member state | ET | ETH | 231 | ISO 3166-2:ET | .et |
Falkland Islands (the) [Malvinas] | The Falkland Islands | United Kingdom | FK | FLK | 238 | ISO 3166-2:FK | .fk |
Faroe Islands (the) | The Faroe Islands | Denmark | FO | FRO | 234 | ISO 3166-2:FO | .fo |
Fiji | The Republic of Fiji | UN member state | FJ | FJI | 242 | ISO 3166-2:FJ | .fj |
Finland | The Republic of Finland | UN member state | FI | FIN | 246 | ISO 3166-2:FI | .fi |
France | The French Republic | UN member state | FR | FRA | 250 | ISO 3166-2:FR | .fr |
French Guiana | Guyane | France | GF | GUF | 254 | ISO 3166-2:GF | .gf |
French Polynesia | French Polynesia | France | PF | PYF | 258 | ISO 3166-2:PF | .pf |
French Southern Territories (the) | The French Southern and Antarctic Lands | France | TF | ATF | 260 | ISO 3166-2:TF | .tf |
Gabon | The Gabonese Republic | UN member state | GA | GAB | 266 | ISO 3166-2:GA | .ga |
Gambia (the) | The Republic of The Gambia | UN member state | GM | GMB | 270 | ISO 3166-2:GM | .gm |
Georgia | Georgia | UN member state | GE | GEO | 268 | ISO 3166-2:GE | .ge |
Germany | The Federal Republic of Germany | UN member state | DE | DEU | 276 | ISO 3166-2:DE | .de |
Ghana | The Republic of Ghana | UN member state | GH | GHA | 288 | ISO 3166-2:GH | .gh |
Gibraltar | Gibraltar | United Kingdom | GI | GIB | 292 | ISO 3166-2:GI | .gi |
Great Britain – See United Kingdom, The. | |||||||
Greece | The Hellenic Republic | UN member state | GR | GRC | 300 | ISO 3166-2:GR | .gr |
Greenland | Kalaallit Nunaat | Denmark | GL | GRL | 304 | ISO 3166-2:GL | .gl |
Grenada | Grenada | UN member state | GD | GRD | 308 | ISO 3166-2:GD | .gd |
Guadeloupe | Guadeloupe | France | GP | GLP | 312 | ISO 3166-2:GP | .gp |
Guam | The Territory of Guam | United States | GU | GUM | 316 | ISO 3166-2:GU | .gu |
Guatemala | The Republic of Guatemala | UN member state | GT | GTM | 320 | ISO 3166-2:GT | .gt |
Guernsey | The Bailiwick of Guernsey | British Crown | GG | GGY | 831 | ISO 3166-2:GG | .gg |
Guinea | The Republic of Guinea | UN member state | GN | GIN | 324 | ISO 3166-2:GN | .gn |
Guinea-Bissau | The Republic of Guinea-Bissau | UN member state | GW | GNB | 624 | ISO 3166-2:GW | .gw |
Guyana | The Co-operative Republic of Guyana | UN member state | GY | GUY | 328 | ISO 3166-2:GY | .gy |
Haiti | The Republic of Haiti | UN member state | HT | HTI | 332 | ISO 3166-2:HT | .ht |
Hawaiian Islands – See United States of America, The. | |||||||
Heard Island and McDonald Islands | The Territory of Heard Island and McDonald Islands | Australia | HM | HMD | 334 | ISO 3166-2:HM | .hm |
Holy See (the) | The Holy See | UN observer | VA | VAT | 336 | ISO 3166-2:VA | .va |
Honduras | The Republic of Honduras | UN member state | HN | HND | 340 | ISO 3166-2:HN | .hn |
Hong Kong | The Hong Kong Special Administrative Region of China | China | HK | HKG | 344 | ISO 3166-2:HK | .hk |
Hungary | Hungary | UN member state | HU | HUN | 348 | ISO 3166-2:HU | .hu |
Iceland | Iceland | UN member state | IS | ISL | 352 | ISO 3166-2:IS | .is |
India | The Republic of India | UN member state | IN | IND | 356 | ISO 3166-2:IN | .in |
Indonesia | The Republic of Indonesia | UN member state | ID | IDN | 360 | ISO 3166-2:ID | .id |
Iran (Islamic Republic of) | The Islamic Republic of Iran | UN member state | IR | IRN | 364 | ISO 3166-2:IR | .ir |
Iraq | The Republic of Iraq | UN member state | IQ | IRQ | 368 | ISO 3166-2:IQ | .iq |
Ireland | Ireland | UN member state | IE | IRL | 372 | ISO 3166-2:IE | .ie |
Isle of Man | The Isle of Man | British Crown | IM | IMN | 833 | ISO 3166-2:IM | .im |
Israel | The State of Israel | UN member state | IL | ISR | 376 | ISO 3166-2:IL | .il |
Italy | The Italian Republic | UN member state | IT | ITA | 380 | ISO 3166-2:IT | .it |
Ivory Coast – See Côte d’Ivoire. | |||||||
Jamaica | Jamaica | UN member state | JM | JAM | 388 | ISO 3166-2:JM | .jm |
Jan Mayen – See Svalbard and Jan Mayen. | |||||||
Japan | Japan | UN member state | JP | JPN | 392 | ISO 3166-2:JP | .jp |
Jersey | The Bailiwick of Jersey | British Crown | JE | JEY | 832 | ISO 3166-2:JE | .je |
Jordan | The Hashemite Kingdom of Jordan | UN member state | JO | JOR | 400 | ISO 3166-2:JO | .jo |
Kazakhstan | The Republic of Kazakhstan | UN member state | KZ | KAZ | 398 | ISO 3166-2:KZ | .kz |
Kenya | The Republic of Kenya | UN member state | KE | KEN | 404 | ISO 3166-2:KE | .ke |
Kiribati | The Republic of Kiribati | UN member state | KI | KIR | 296 | ISO 3166-2:KI | .ki |
Korea (the Democratic People’s Republic of) | The Democratic People’s Republic of Korea | UN member state | KP | PRK | 408 | ISO 3166-2:KP | .kp |
Korea (the Republic of) | The Republic of Korea | UN member state | KR | KOR | 410 | ISO 3166-2:KR | .kr |
Kuwait | The State of Kuwait | UN member state | KW | KWT | 414 | ISO 3166-2:KW | .kw |
Kyrgyzstan | The Kyrgyz Republic | UN member state | KG | KGZ | 417 | ISO 3166-2:KG | .kg |
Lao People’s Democratic Republic (the) | The Lao People’s Democratic Republic | UN member state | LA | LAO | 418 | ISO 3166-2:LA | .la |
Latvia | The Republic of Latvia | UN member state | LV | LVA | 428 | ISO 3166-2:LV | .lv |
Lebanon | The Lebanese Republic | UN member state | LB | LBN | 422 | ISO 3166-2:LB | .lb |
Lesotho | The Kingdom of Lesotho | UN member state | LS | LSO | 426 | ISO 3166-2:LS | .ls |
Liberia | The Republic of Liberia | UN member state | LR | LBR | 430 | ISO 3166-2:LR | .lr |
Libya | The State of Libya | UN member state | LY | LBY | 434 | ISO 3166-2:LY | .ly |
Liechtenstein | The Principality of Liechtenstein | UN member state | LI | LIE | 438 | ISO 3166-2:LI | .li |
Lithuania | The Republic of Lithuania | UN member state | LT | LTU | 440 | ISO 3166-2:LT | .lt |
Luxembourg | The Grand Duchy of Luxembourg | UN member state | LU | LUX | 442 | ISO 3166-2:LU | .lu |
Macao | Macao Special Administrative Region of China | China | MO | MAC | 446 | ISO 3166-2:MO | .mo |
North Macedonia | Republic of North Macedonia | UN member state | MK | MKD | 807 | ISO 3166-2:MK | .mk |
Madagascar | The Republic of Madagascar | UN member state | MG | MDG | 450 | ISO 3166-2:MG | .mg |
Malawi | The Republic of Malawi | UN member state | MW | MWI | 454 | ISO 3166-2:MW | .mw |
Malaysia | Malaysia | UN member state | MY | MYS | 458 | ISO 3166-2:MY | .my |
Maldives | The Republic of Maldives | UN member state | MV | MDV | 462 | ISO 3166-2:MV | .mv |
Mali | The Republic of Mali | UN member state | ML | MLI | 466 | ISO 3166-2:ML | .ml |
Malta | The Republic of Malta | UN member state | MT | MLT | 470 | ISO 3166-2:MT | .mt |
Marshall Islands (the) | The Republic of the Marshall Islands | UN member state | MH | MHL | 584 | ISO 3166-2:MH | .mh |
Martinique | Martinique | France | MQ | MTQ | 474 | ISO 3166-2:MQ | .mq |
Mauritania | The Islamic Republic of Mauritania | UN member state | MR | MRT | 478 | ISO 3166-2:MR | .mr |
Mauritius | The Republic of Mauritius | UN member state | MU | MUS | 480 | ISO 3166-2:MU | .mu |
Mayotte | The Department of Mayotte | France | YT | MYT | 175 | ISO 3166-2:YT | .yt |
Mexico | The United Mexican States | UN member state | MX | MEX | 484 | ISO 3166-2:MX | .mx |
Micronesia (Federated States of) | The Federated States of Micronesia | UN member state | FM | FSM | 583 | ISO 3166-2:FM | .fm |
Moldova (the Republic of) | The Republic of Moldova | UN member state | MD | MDA | 498 | ISO 3166-2:MD | .md |
Monaco | The Principality of Monaco | UN member state | MC | MCO | 492 | ISO 3166-2:MC | .mc |
Mongolia | The State of Mongolia | UN member state | MN | MNG | 496 | ISO 3166-2:MN | .mn |
Montenegro | Montenegro | UN member state | ME | MNE | 499 | ISO 3166-2:ME | .me |
Montserrat | Montserrat | United Kingdom | MS | MSR | 500 | ISO 3166-2:MS | .ms |
Morocco | The Kingdom of Morocco | UN member state | MA | MAR | 504 | ISO 3166-2:MA | .ma |
Mozambique | The Republic of Mozambique | UN member state | MZ | MOZ | 508 | ISO 3166-2:MZ | .mz |
Myanmar | The Republic of the Union of Myanmar | UN member state | MM | MMR | 104 | ISO 3166-2:MM | .mm |
Namibia | The Republic of Namibia | UN member state | NA | NAM | 516 | ISO 3166-2:NA | .na |
Nauru | The Republic of Nauru | UN member state | NR | NRU | 520 | ISO 3166-2:NR | .nr |
Nepal | The Federal Democratic Republic of Nepal | UN member state | NP | NPL | 524 | ISO 3166-2:NP | .np |
Netherlands (the) | The Kingdom of the Netherlands | UN member state | NL | NLD | 528 | ISO 3166-2:NL | .nl |
New Caledonia | New Caledonia | France | NC | NCL | 540 | ISO 3166-2:NC | .nc |
New Zealand | New Zealand | UN member state | NZ | NZL | 554 | ISO 3166-2:NZ | .nz |
Nicaragua | The Republic of Nicaragua | UN member state | NI | NIC | 558 | ISO 3166-2:NI | .ni |
Niger (the) | The Republic of the Niger | UN member state | NE | NER | 562 | ISO 3166-2:NE | .ne |
Nigeria | The Federal Republic of Nigeria | UN member state | NG | NGA | 566 | ISO 3166-2:NG | .ng |
Niue | Niue | New Zealand | NU | NIU | 570 | ISO 3166-2:NU | .nu |
Norfolk Island | The Territory of Norfolk Island | Australia | NF | NFK | 574 | ISO 3166-2:NF | .nf |
North Korea – See Korea, The Democratic People’s Republic of. | |||||||
Northern Ireland – See United Kingdom, The. | |||||||
Northern Mariana Islands (the) | The Commonwealth of the Northern Mariana Islands | United States | MP | MNP | 580 | ISO 3166-2:MP | .mp |
Norway | The Kingdom of Norway | UN member state | NO | NOR | 578 | ISO 3166-2:NO | .no |
Oman | The Sultanate of Oman | UN member state | OM | OMN | 512 | ISO 3166-2:OM | .om |
Pakistan | The Islamic Republic of Pakistan | UN member state | PK | PAK | 586 | ISO 3166-2:PK | .pk |
Palau | The Republic of Palau | UN member state | PW | PLW | 585 | ISO 3166-2:PW | .pw |
Palestine, State of | The State of Palestine | UN observer | PS | PSE | 275 | ISO 3166-2:PS | .ps |
Panama | The Republic of Panamá | UN member state | PA | PAN | 591 | ISO 3166-2:PA | .pa |
Papua New Guinea | The Independent State of Papua New Guinea | UN member state | PG | PNG | 598 | ISO 3166-2:PG | .pg |
Paraguay | The Republic of Paraguay | UN member state | PY | PRY | 600 | ISO 3166-2:PY | .py |
People’s Republic of China – See China. | |||||||
Peru | The Republic of Perú | UN member state | PE | PER | 604 | ISO 3166-2:PE | .pe |
Philippines (the) | The Republic of the Philippines | UN member state | PH | PHL | 608 | ISO 3166-2:PH | .ph |
Pitcairn | The Pitcairn, Henderson, Ducie and Oeno Islands | United Kingdom | PN | PCN | 612 | ISO 3166-2:PN | .pn |
Poland | The Republic of Poland | UN member state | PL | POL | 616 | ISO 3166-2:PL | .pl |
Portugal | The Portuguese Republic | UN member state | PT | PRT | 620 | ISO 3166-2:PT | .pt |
Puerto Rico | The Commonwealth of Puerto Rico | United States | PR | PRI | 630 | ISO 3166-2:PR | .pr |
Qatar | The State of Qatar | UN member state | QA | QAT | 634 | ISO 3166-2:QA | .qa |
Republic of China – See Taiwan (Province of China). | |||||||
Republic of Korea – See Korea, The Republic of. | |||||||
Republic of the Congo – See Congo, The. | |||||||
Réunion | Réunion | France | RE | REU | 638 | ISO 3166-2:RE | .re |
Romania | Romania | UN member state | RO | ROU | 642 | ISO 3166-2:RO | .ro |
Russian Federation (the) | The Russian Federation | UN member state | RU | RUS | 643 | ISO 3166-2:RU | .ru |
Rwanda | The Republic of Rwanda | UN member state | RW | RWA | 646 | ISO 3166-2:RW | .rw |
Saba – See Bonaire, Sint Eustatius and Saba. | |||||||
Sahrawi Arab Democratic Republic – See Western Sahara. | |||||||
Saint Barthélemy | The Collectivity of Saint-Barthélemy | France | BL | BLM | 652 | ISO 3166-2:BL | .bl |
Saint Helena Ascension Island Tristan da Cunha |
Saint Helena, Ascension and Tristan da Cunha | United Kingdom | SH | SHN | 654 | ISO 3166-2:SH | .sh |
Saint Kitts and Nevis | Saint Kitts and Nevis | UN member state | KN | KNA | 659 | ISO 3166-2:KN | .kn |
Saint Lucia | Saint Lucia | UN member state | LC | LCA | 662 | ISO 3166-2:LC | .lc |
Saint Martin (French part) | The Collectivity of Saint-Martin | France | MF | MAF | 663 | ISO 3166-2:MF | .mf |
Saint Pierre and Miquelon | The Overseas Collectivity of Saint-Pierre and Miquelon | France | PM | SPM | 666 | ISO 3166-2:PM | .pm |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | UN member state | VC | VCT | 670 | ISO 3166-2:VC | .vc |
Samoa | The Independent State of Samoa | UN member state | WS | WSM | 882 | ISO 3166-2:WS | .ws |
San Marino | The Republic of San Marino | UN member state | SM | SMR | 674 | ISO 3166-2:SM | .sm |
Sao Tome and Principe | The Democratic Republic of São Tomé and Príncipe | UN member state | ST | STP | 678 | ISO 3166-2:ST | .st |
Saudi Arabia | The Kingdom of Saudi Arabia | UN member state | SA | SAU | 682 | ISO 3166-2:SA | .sa |
Scotland – See United Kingdom, The. | |||||||
Senegal | The Republic of Senegal | UN member state | SN | SEN | 686 | ISO 3166-2:SN | .sn |
Serbia | The Republic of Serbia | UN member state | RS | SRB | 688 | ISO 3166-2:RS | .rs |
Seychelles | The Republic of Seychelles | UN member state | SC | SYC | 690 | ISO 3166-2:SC | .sc |
Sierra Leone | The Republic of Sierra Leone | UN member state | SL | SLE | 694 | ISO 3166-2:SL | .sl |
Singapore | The Republic of Singapore | UN member state | SG | SGP | 702 | ISO 3166-2:SG | .sg |
Sint Eustatius – See Bonaire, Sint Eustatius and Saba. | |||||||
Sint Maarten (Dutch part) | Sint Maarten | Netherlands | SX | SXM | 534 | ISO 3166-2:SX | .sx |
Slovakia | The Slovak Republic | UN member state | SK | SVK | 703 | ISO 3166-2:SK | .sk |
Slovenia | The Republic of Slovenia | UN member state | SI | SVN | 705 | ISO 3166-2:SI | .si |
Solomon Islands | The Solomon Islands | UN member state | SB | SLB | 090 | ISO 3166-2:SB | .sb |
Somalia | The Federal Republic of Somalia | UN member state | SO | SOM | 706 | ISO 3166-2:SO | .so |
South Africa | The Republic of South Africa | UN member state | ZA | ZAF | 710 | ISO 3166-2:ZA | .za |
South Georgia and the South Sandwich Islands | South Georgia and the South Sandwich Islands | United Kingdom | GS | SGS | 239 | ISO 3166-2:GS | .gs |
South Korea – See Korea, The Republic of. | |||||||
South Sudan | The Republic of South Sudan | UN member state | SS | SSD | 728 | ISO 3166-2:SS | .ss |
Spain | The Kingdom of Spain | UN member state | ES | ESP | 724 | ISO 3166-2:ES | .es |
Sri Lanka | The Democratic Socialist Republic of Sri Lanka | UN member state | LK | LKA | 144 | ISO 3166-2:LK | .lk |
Sudan (the) | The Republic of the Sudan | UN member state | SD | SDN | 729 | ISO 3166-2:SD | .sd |
Suriname | The Republic of Suriname | UN member state | SR | SUR | 740 | ISO 3166-2:SR | .sr |
Svalbard Jan Mayen |
Svalbard and Jan Mayen | Norway | SJ | SJM | 744 | ISO 3166-2:SJ | |
Sweden | The Kingdom of Sweden | UN member state | SE | SWE | 752 | ISO 3166-2:SE | .se |
Switzerland | The Swiss Confederation | UN member state | CH | CHE | 756 | ISO 3166-2:CH | .ch |
Syrian Arab Republic (the) | The Syrian Arab Republic | UN member state | SY | SYR | 760 | ISO 3166-2:SY | .sy |
Taiwan (Province of China) | The Republic of China | disputed | TW | TWN | 158 | ISO 3166-2:TW | .tw |
Tajikistan | The Republic of Tajikistan | UN member state | TJ | TJK | 762 | ISO 3166-2:TJ | .tj |
Tanzania, the United Republic of | The United Republic of Tanzania | UN member state | TZ | TZA | 834 | ISO 3166-2:TZ | .tz |
Thailand | The Kingdom of Thailand | UN member state | TH | THA | 764 | ISO 3166-2:TH | .th |
Timor-Leste | The Democratic Republic of Timor-Leste | UN member state | TL | TLS | 626 | ISO 3166-2:TL | .tl |
Togo | The Togolese Republic | UN member state | TG | TGO | 768 | ISO 3166-2:TG | .tg |
Tokelau | Tokelau | New Zealand | TK | TKL | 772 | ISO 3166-2:TK | .tk |
Tonga | The Kingdom of Tonga | UN member state | TO | TON | 776 | ISO 3166-2:TO | .to |
Trinidad and Tobago | The Republic of Trinidad and Tobago | UN member state | TT | TTO | 780 | ISO 3166-2:TT | .tt |
Tunisia | The Republic of Tunisia | UN member state | TN | TUN | 788 | ISO 3166-2:TN | .tn |
Turkey | The Republic of Turkey | UN member state | TR | TUR | 792 | ISO 3166-2:TR | .tr |
Turkmenistan | Turkmenistan | UN member state | TM | TKM | 795 | ISO 3166-2:TM | .tm |
