United Nations Facts
United Nations facts at a glance |
|
Headquarters | 760 United Nations Plaza New York City (international territory) |
---|---|
Official languages |
|
Type | Intergovernmental organization |
Membership | 193 member states 2 observer states |
Leaders | |
• Secretary‑General
|
António Guterres |
• Deputy Secretary-General
|
Amina J. Mohammed |
• General Assembly President
|
Volkan Bozkır |
• Economic and Social Council President
|
Munir Akram |
• Security Council President
|
Vasily Nebenzya (Russia) |
Establishment | |
• UN Charter signed
|
26 June 1945 |
• Charter entered into force
|
24 October 1945 |
1. Genesis of the United Nations
United Nations has some important days there are interesting facts about the United Nations day.
17. The Core Entities of the United Nations
The intricate framework of the United Nations revolves around five fundamental entities, each playing a pivotal role in the global arena. These entities are the Economic and Social Council, the Security Council, the International Court of Justice, the UN Secretariat, and the UN General Assembly. Each of these components serves as a unique pillar, contributing to the multifaceted structure of the United Nations.
18. Post-World War II Genesis
The genesis of the United Nations traces back to the aftermath of the Second World War, a tumultuous period that reshaped the global landscape. It emerged as a response to the inadequacies of its predecessor, the League of Nations, which faltered in preventing the ravages of war. The formation of the UN stands as a testament to the international community’s collective resolve to foster cooperation and prevent future conflicts. This historical context adds depth to the understanding of the UN’s mission and purpose.
No. | Name | Country of origin | Took office | Left office | Notes |
---|---|---|---|---|---|
1 | Trygve Lie | Norway | 2 February 1946 | 10 November 1952 | Resigned |
2 | Dag Hammarskjöld | Sweden | 10 April 1953 | 18 September 1961 | Died in office |
3 | U Thant | Burma | 30 November 1961 | 31 December 1971 | First non-European to hold office |
4 | Kurt Waldheim | Austria | 1 January 1972 | 31 December 1981 | |
5 | Javier Pérez de Cuéllar | Peru | 1 January 1982 | 31 December 1991 | |
6 | Boutros Boutros-Ghali | Egypt | 1 January 1992 | 31 December 1996 | Served for the shortest time |
7 | Kofi Annan | Ghana | 1 January 1997 | 31 December 2006 | |
8 | Ban Ki-moon | South Korea | 1 January 2007 | 31 December 2016 | |
9 | António Guterres | Portugal | 1 January 2017 | Incumbent |
No. | Acronym | Agency | Headquarters | Head | Established in |
---|---|---|---|---|---|
1 | FAO | Food and Agriculture Organization | Rome, Italy | Qu Dongyu | 1945 |
2 | IAEA | International Atomic Energy Agency | Vienna, Austria | Rafael Grossi | 1957 |
3 | ICAO | International Civil Aviation Organization | Montreal, Quebec, Canada | Fang Liu | 1947 |
4 | IFAD | International Fund for Agricultural Development | Rome, Italy | Gilbert Houngbo | 1977 |
5 | ILO | International Labour Organization | Geneva, Switzerland | Guy Ryder | 1946 (1919) |
6 | IMO | International Maritime Organization | London, United Kingdom | Kitack Lim | 1948 |
7 | IMF | International Monetary Fund | Washington, D.C., United States | Kristalina Georgieva | 1945 (1944) |
8 | ITU | International Telecommunication Union | Geneva, Switzerland | Houlin Zhao | 1947 (1865) |
9 | UNESCO | United Nations Educational, Scientific and Cultural Organization | Paris, France | Audrey Azoulay | 1946 |
10 | UNIDO | United Nations Industrial Development Organization | Vienna, Austria | Li Yong | 1967 |
11 | UNWTO | World Tourism Organization | Madrid, Spain | Zurab Pololikashvili | 1974 |
12 | UPU | Universal Postal Union | Bern, Switzerland | Bishar Abdirahman Hussein | 1947 (1874) |
13 | WBG | World Bank Group | Washington, D.C., United States | David Malpass(President) | 1945 (1944) |
14 | WFP | World Food Programme | Rome, Italy | David Beasley | 1963 |
15 | WHO | World Health Organization | Geneva, Switzerland | Tedros Adhanom | 1948 |
16 | WIPO | World Intellectual Property Organization | Geneva, Switzerland | Francis Gurry | 1974 |
17 | WMO | World Meteorological Organization | Geneva, Switzerland | Petteri Taalas (Secretary-General) Gerhard Adrian (President) |
1950 (1873) |
Member state | Contribution (% of the UN budget) |
---|---|
United States |
22.000
|
China |
12.005
|
Japan |
8.564
|
Germany |
6.090
|
United Kingdom |
4.567
|
France |
4.427
|
Italy |
3.307
|
Brazil |
2.948
|
Canada |
2.734
|
Russia |
2.405
|
South Korea |
2.267
|
Australia |
2.210
|
Spain |
2.146
|
Turkey |
1.371
|
Netherlands |
1.356
|
Mexico |
1.292
|
Saudi Arabia |
1.172
|
Switzerland |
1.151
|
Argentina |
0.915
|
Sweden |
0.906
|
India |
0.834
|
Belgium |
0.821
|
Poland |
0.802
|
Algeria |
0.788
|
Norway |
0.754
|
Other member states |
12.168
|
Source: https://en.wikipedia.org/wiki/United_Nations
Basic facts about the United Nations 42nd edition pdf: https://www.un.org/en/yearbook/article/basic-facts-about-united-nations
Member state | Date of admission |
---|---|
Afghanistan | 19 November 1946 |
Albania | 14 December 1955 |
Algeria | 8 October 1962 |
Andorra | 28 July 1993 |
Angola | 1 December 1976 |
Antigua and Barbuda | 11 November 1981 |
Argentina | 24 October 1945 |
Armenia | 2 March 1992 |
Australia | 1 November 1945 |
Austria | 14 December 1955 |
Azerbaijan | 2 March 1992 |
Bahamas | 18 September 1973 |
Bahrain | 21 September 1971 |
Bangladesh | 17 September 1974 |
Barbados | 9 December 1966 |
Belarus | 24 October 1945 |
Belgium | 27 December 1945 |
Belize | 25 September 1981 |
Benin | 20 September 1960 |
Bhutan | 21 September 1971 |
Bolivia (Plurinational State of) | 14 November 1945 |
Bosnia and Herzegovina | 22 May 1992 |
Botswana | 17 October 1966 |
Brazil | 24 October 1945 |
Brunei Darussalam | 21 September 1984 |
Bulgaria | 14 December 1955 |
Burkina Faso | 20 September 1960 |
Burundi | 18 September 1962 |
Cabo Verde | 16 September 1975 |
Cambodia | 14 December 1955 |
Cameroon | 20 September 1960 |
Canada | 9 November 1945 |
Central African Republic | 20 September 1960 |
Chad | 20 September 1960 |
Chile | 24 October 1945 |
China | 24 October 1945 |
Colombia | 5 November 1945 |
Comoros | 12 November 1975 |
Congo | 20 September 1960 |
Costa Rica | 2 November 1945 |
Côte d’Ivoire | 20 September 1960 |
Croatia | 22 May 1992 |
Cuba | 24 October 1945 |
Cyprus | 20 September 1960 |
Czech Republic | 19 January 1993 |
Democratic People’s Republic of Korea | 17 September 1991 |
Democratic Republic of the Congo | 20 September 1960 |
Denmark | 24 October 1945 |
Djibouti | 20 September 1977 |
Dominica | 18 December 1978 |
Dominican Republic | 24 October 1945 |
Ecuador | 21 December 1945 |
Egypt | 24 October 1945 |
El Salvador | 24 October 1945 |
Equatorial Guinea | 12 November 1968 |
Eritrea | 28 May 1993 |
Estonia | 17 September 1991 |
Eswatini | 24 September 1968 |
Ethiopia | 13 November 1945 |
Fiji | 13 October 1970 |
Finland | 14 December 1955 |
France | 24 October 1945 |
Gabon | 20 September 1960 |
Gambia | 21 September 1965 |
Georgia | 31 July 1992 |
Germany | 18 September 1973 |
Ghana | 8 March 1957 |
Greece | 25 October 1945 |
Grenada | 17 September 1974 |
Guatemala | 21 November 1945 |
Guinea | 12 December 1958 |
Guinea-Bissau | 17 September 1974 |
Guyana | 20 September 1966 |
Haiti | 24 October 1945 |
Honduras | 17 December 1945 |
Hungary | 14 December 1955 |
Iceland | 19 November 1946 |
India | 30 October 1945 |
Indonesia[note 12] | 28 September 1950 |
Iran (Islamic Republic of) | 24 October 1945 |
Iraq | 21 December 1945 |
Ireland | 14 December 1955 |
Israel | 11 May 1949 |
Italy | 14 December 1955 |
Jamaica | 18 September 1962 |
Japan | 18 December 1956 |
Jordan | 14 December 1955 |
Kazakhstan | 2 March 1992 |
Kenya | 16 December 1963 |
Kiribati | 14 September 1999 |
Kuwait | 14 May 1963 |
Kyrgyzstan | 2 March 1992 |
Lao People’s Democratic Republic[note 15] | 14 December 1955 |
Latvia | 17 September 1991 |
Lebanon | 24 October 1945 |
Lesotho | 17 October 1966 |
Liberia | 2 November 1945 |
Libya | 14 December 1955 |
Liechtenstein | 18 September 1990 |
Lithuania | 17 September 1991 |
Luxembourg | 24 October 1945 |
Madagascar | 20 September 1960 |
Malawi | 1 December 1964 |
Malaysia | 17 September 1957 |
Maldives | 21 September 1965 |
Mali | 28 September 1960 |
Malta | 1 December 1964 |
Marshall Islands | 17 September 1991 |
Mauritania | 27 October 1961 |
Mauritius | 24 April 1968 |
Mexico | 7 November 1945 |
Micronesia (Federated States of) | 17 September 1991 |
Monaco | 28 May 1993 |
Mongolia | 27 October 1961 |
Montenegro | 28 June 2006 |
Morocco | 12 November 1956 |
Mozambique | 16 September 1975 |
Myanmar | 19 April 1948 |
Namibia | 23 April 1990 |
Nauru | 14 September 1999 |
Nepal | 14 December 1955 |
Netherlands | 10 December 1945 |
New Zealand | 24 October 1945 |
Nicaragua | 24 October 1945 |
Niger | 20 September 1960 |
Nigeria | 7 October 1960 |
North Macedonia | 8 April 1993 |
Norway | 27 November 1945 |
Oman | 7 October 1971 |
Pakistan | 30 September 1947 |
Palau | 15 December 1994 |
Panama | 13 November 1945 |
Papua New Guinea | 10 October 1975 |
Paraguay | 24 October 1945 |
Peru | 31 October 1945 |
Philippines | 24 October 1945 |
Poland | 24 October 1945 |
Portugal | 14 December 1955 |
Qatar | 21 September 1971 |
Republic of Korea | 17 September 1991 |
Republic of Moldova | 2 March 1992 |
Romania | 14 December 1955 |
Russian Federation | 24 October 1945 |
Rwanda | 18 September 1962 |
St. Kitts and Nevis | 23 September 1983 |
St. Lucia | 18 September 1979 |
St. Vincent and the Grenadines | 16 September 1980 |
Samoa[note 22] | 15 December 1976 |
San Marino | 2 March 1992 |
São Tomé and Príncipe | 16 September 1975 |
Saudi Arabia | 24 October 1945 |
Senegal | 28 September 1960 |
Serbia | 1 November 2000 |
Seychelles | 21 September 1976 |
Sierra Leone | 27 September 1961 |
Singapore | 21 September 1965 |
Slovakia | 19 January 1993 |
Slovenia | 22 May 1992 |
Solomon Islands | 19 September 1978 |
Somalia | 20 September 1960 |
South Africa | 7 November 1945 |
South Sudan | 14 July 2011 |
Spain | 14 December 1955 |
Sri Lanka[note 24] | 14 December 1955 |
Sudan | 12 November 1956 |
Suriname[note 25] | 4 December 1975 |
Sweden | 19 November 1946 |
Switzerland | 10 September 2002 |
Syrian Arab Republic | 24 October 1945 |
Tajikistan | 2 March 1992 |
Thailand | 16 December 1946 |
Timor-Leste | 27 September 2002 |
Togo | 20 September 1960 |
Tonga | 14 September 1999 |
Trinidad and Tobago | 18 September 1962 |
Tunisia | 12 November 1956 |
Turkey | 24 October 1945 |
Turkmenistan | 2 March 1992 |
Tuvalu | 5 September 2000 |
Uganda | 25 October 1962 |
Ukraine | 24 October 1945 |
United Arab Emirates | 9 December 1971 |
United Kingdom of Great Britain and Northern Ireland | 24 October 1945 |
United Republic of Tanzania[note 26] | 14 December 1961 |
United States of America | 24 October 1945 |
Uruguay | 18 December 1945 |
Uzbekistan | 2 March 1992 |
Vanuatu | 15 September 1981 |
Venezuela (Bolivarian Republic of)[note 27] | 15 November 1945 |
Viet Nam | 20 September 1977 |
Yemen | 30 September 1947 |
Zambia | 1 December 1964 |
Zimbabwe | 25 August 1980 |
Source: Wikipedia: https://en.wikipedia.org/wiki/Member_states_of_the_United_Nations
More Interesting Articles
- 25 California Drought Facts – Causes | Effects | Solution
- 38 Interesting Facts About Australian Flag
- 25 Interesting Facts About The Roman Empire
- 100 Fun Facts About France One Should Know
- 15 Facts About Letchworth State Park, NY
- 40 Amazing Walt Disney World Facts
- 25 Interesting Facts About Glastonbury Festival
- 10 Interesting Facts About Antalya Turkey
- 70 Interesting Facts about the Eiffel Tower
- 26 Facts About Tokyo Meiji Jingu Temple
- 20 Fun Facts about Yosemite National Park, California
- 30 Interesting Facts About Dublin, Ireland
- 57 Must-do Things in Budapest for Travelers
- 13 Interesting Beijing Facts Everyone Must Know
- 16 Facts – Harbin International Ice and Snow Sculpture Festival
- 20 Surprising Facts About The German Flag
- 25 Surprising Facts About Florida Flag
- 17 Interesting Netherlands Facts to Surprise All
- 100 Tallest Completed Buildings in the World
- 15 Interesting Louvre Museum Facts to Know