World Capitals in alphabetical order are very important to know in recent times. World Capitals in alphabetical order are needed for reasons such as exams, competitions, travel, common interest, or curiosity. In this article, I am going to share all country names list with capital. This article has focused on the world capitals alphabetically, where the separate list of African countries and capitals in alphabetical order as well as European countries and capitals list alphabetically are merged for the readers.
World Capitals in Alphabetical Order
City/Town | Country/Territory |
Abidjan (former capital; still has many government offices) | Ivory Coast |
Yamoussoukro (official) | |
Abu Dhabi | United Arab Emirates |
Abuja | Nigeria |
Accra | Ghana |
Adamstown | Pitcairn Islands |
Addis Ababa | Ethiopia |
Aden (de facto, temporary) | Yemen |
Sana’a (de jure) | |
Algiers | Algeria |
Alofi | Niue |
Amman | Jordan |
Amsterdam (official) | Netherlands |
The Hague (de facto) | |
Andorra la Vella | Andorra |
Ankara | Turkey |
Antananarivo | Madagascar |
Apia | Samoa |
Ashgabat | Turkmenistan |
Asmara | Eritrea |
Asunción | Paraguay |
Athens | Greece |
Avarua | Cook Islands |
Baghdad | Iraq |
Baku | Azerbaijan |
Bamako | Mali |
Bandar Seri Begawan | Brunei |
Bangkok | Thailand |
Bangui | Central African Republic |
Banjul | The Gambia |
Basseterre | Saint Kitts and Nevis |
Beijing | China |
Beirut | Lebanon |
Belgrade | Serbia |
Belmopan | Belize |
Berlin | Germany |
Bern (de facto) | Switzerland |
Bishkek | Kyrgyzstan |
Bissau | Guinea-Bissau |
Bloemfontein (judicial) | South Africa |
Cape Town (legislative) | |
Pretoria (executive) | |
Bogotá | Colombia |
Brades Estate (de facto) | Montserrat |
Plymouth (official) | |
Brasília | Brazil |
Bratislava | Slovakia |
Brazzaville | Congo |
Bridgetown | Barbados |
Brussels | Belgium |
Bucharest | Romania |
Budapest | Hungary |
Buenos Aires | Argentina |
Cairo | Egypt |
Canberra | Australia |
Caracas | Venezuela |
Castries | Saint Lucia |
Cetinje (Old Royal Capital, present seat of the President) | Montenegro |
Podgorica (official) | |
Charlotte Amalie | United States Virgin Islands |
Chișinău | Moldova |
Cockburn Town | Turks and Caicos Islands |
Colombo (executive, judicial) | Sri Lanka |
Sri Jayawardenepura Kotte (official) | |
Conakry | Guinea |
Copenhagen | Denmark |
Cotonou (de facto) | Benin |
Porto-Novo (official) | |
Dakar | Senegal |
Damascus | Syria |
Dar es Salaam (de facto, judicial) | Tanzania |
Dodoma (official, legislative) | |
Dhaka | Bangladesh |
Dili | East Timor |
Djibouti | Djibouti |
Doha | Qatar |
Douglas | Isle of Man |
Dublin | Ireland |
Dushanbe | Tajikistan |
El Aaiún (declared) | Western Sahara [c] |
Tifariti (de facto) | |
Flying Fish Cove | Christmas Island |
Freetown | Sierra Leone |
Funafuti | Tuvalu |
Gaborone | Botswana |
George Town | Cayman Islands |
Georgetown | Ascension Island |
Georgetown | Guyana |
Gibraltar | Gibraltar |
Gitega (official) | Burundi |
Bujumbura (de facto) | |
Guatemala City | Guatemala |
Gustavia | Saint Barthélemy |
Hagåtña | Guam |
Hamilton | Bermuda |
Hanoi | Vietnam |
Harare | Zimbabwe |
Hargeisa | Somaliland |
Havana | Cuba |
Helsinki | Finland |
Honiara | Solomon Islands |
Islamabad | Pakistan |
Jakarta | Indonesia |
Jamestown | Saint Helena |
Jerusalem (disputed) | Israel (de facto) |
Palestine (claimed) | |
Ramallah (de facto) | |
Juba | South Sudan |
Kabul | Afghanistan |
Kampala | Uganda |
Kathmandu | Nepal |
Khartoum | Sudan |
Kigali | Rwanda |
King Edward Point | South Georgia and the South Sandwich Islands |
Kingston | Jamaica |
Kingston | Norfolk Island |
Kingstown | Saint Vincent and the Grenadines |
Kinshasa | Democratic Republic of the Congo |
Kuala Lumpur (official, legislative and royal) | Malaysia |
Putrajaya (administrative and judicial) | |
Kuwait City | Kuwait |
Kyiv | Ukraine |
La Paz (administrative) | Bolivia |
Sucre (constitutional) | |
Libreville | Gabon |
Lilongwe | Malawi |
Lima | Peru |
Lisbon | Portugal |
Ljubljana | Slovenia |
Lobamba (royal and legislative) | Eswatini |
Mbabane (administrative) | |
Lomé | Togo |
London | United Kingdom |
Luanda | Angola |
Lusaka | Zambia |
Luxembourg | Luxembourg |
Madrid | Spain |
Majuro | Marshall Islands |
Malabo | Equatorial Guinea |
Malé | Maldives |
Managua | Nicaragua |
Manama | Bahrain |
Manila | Philippines |
Maputo | Mozambique |
Mariehamn | Åland Islands |
Marigot | Saint Martin |
Maseru | Lesotho |
Mata Utu | Wallis and Futuna |
Mexico City | Mexico |
Minsk | Belarus |
Mogadishu | Somalia |
Monaco | Monaco |
Monrovia | Liberia |
Montevideo | Uruguay |
Moroni | Comoros |
Moscow | Russia |
Muscat | Oman |
Nairobi | Kenya |
Nassau | Bahamas |
Naypyidaw | Myanmar |
N’Djamena | Chad |
New Delhi | India |
Ngerulmud | Palau |
Niamey | Niger |
Nicosia | Cyprus |
Nouakchott | Mauritania |
Nouméa | New Caledonia |
Nukuʻalofa | Tonga |
Nur-Sultan | Kazakhstan |
Nuuk | Greenland |
Oranjestad | Aruba |
Oslo | Norway |
Ottawa | Canada |
Ouagadougou | Burkina Faso |
Pago Pago | American Samoa |
Palikir | Micronesia |
Panama City | Panama |
Papeete | French Polynesia |
Paramaribo | Suriname |
Paris | France |
Philipsburg | Sint Maarten |
Phnom Penh | Cambodia |
Port Louis | Mauritius |
Port Moresby | Papua New Guinea |
Port Vila | Vanuatu |
Port-au-Prince | Haiti |
Port of Spain | Trinidad and Tobago |
Prague | Czech Republic |
Praia | Cape Verde |
Pristina | Kosovo[g] |
Pyongyang | North Korea |
Quito | Ecuador |
Rabat | Morocco |
Reykjavík | Iceland |
Riga | Latvia |
Riyadh | Saudi Arabia |
Road Town | British Virgin Islands |
Rome | Italy |
Roseau | Dominica |
Saipan | Northern Mariana Islands |
San José | Costa Rica |
San Juan | Puerto Rico |
San Marino | San Marino |
San Salvador | El Salvador |
Santiago (official) | Chile |
Valparaíso (legislative) | |
Santo Domingo | Dominican Republic |
São Tomé | São Tomé and Príncipe |
Sarajevo | Bosnia and Herzegovina |
Seoul | South Korea |
Singapore | Singapore |
Skopje | North Macedonia |
Sofia | Bulgaria |
South Tarawa | Kiribati |
St. George’s | Grenada |
St. Helier | Jersey |
St. John’s | Antigua and Barbuda |
St. Peter Port | Guernsey |
St. Pierre | Saint Pierre and Miquelon |
Stanley | Falkland Islands |
Stepanakert | Artsakh |
Stockholm | Sweden |
Sukhumi | Abkhazia |
Suva | Fiji |
Taipei (de facto) | Taiwan |
Tallinn | Estonia |
Tashkent | Uzbekistan |
Tbilisi | Georgia |
Tegucigalpa | Honduras |
Tehran | Iran |
Thimphu | Bhutan |
Tirana | Albania |
Tokyo | Japan |
Tórshavn | Faroe Islands |
Tripoli | Libya |
Tskhinvali | South Ossetia |
Tunis | Tunisia |
Ulaanbaatar | Mongolia |
Vaduz | Liechtenstein |
Valletta | Malta |
The Valley | Anguilla |
Vatican City | Vatican City |
Victoria | Seychelles |
Vienna | Austria |
Vientiane | Laos |
Vilnius | Lithuania |
Warsaw | Poland |
Washington, D.C. | United States |
Wellington | New Zealand |
West Island | Cocos (Keeling) Islands |
Willemstad | Curaçao |
Windhoek | Namibia |
Yaoundé | Cameroon |
Yaren (de facto) | Nauru |
Yerevan | Armenia |
Zagreb | Croatia |
I hope these World Capitals in alphabetical order are useful to you.
More Interesting Articles
- 60 Interesting Facts about Kathmandu City Nepal
- 30 Interesting Facts About the Flag Of Scotland
- 15 Interesting Fun Facts – Everland Theme Park, South Korea
- 75 Awesome Washington DC USA Interesting Fun Facts
- 70 Archipelago Ibiza Spain Interesting Fun Facts Trivia
- 33 Gyeongbokgung Palace South Korea Interesting Fun Facts
- 29 Andaman and Nicobar Islands Interesting Fun Facts
- 40 Irish Saint Patrick’s Day Interesting Fun Facts
- 25 Interesting Fun Facts About Nami Island South Korea
- 89 Wonders of the World One Must See in Lifetime
- Cultural Wonders of the World – A Complete List
- 22 Pashupatinath Temple Nepal Interesting Fun Facts
- List of 54 Greatest Empires in Entire History Timeline
- 100 United Nations Facts – The UN Basic Facts for All
- 100 Plateau of Tibet Facts to Astonish You
- 200 Kazakhstan Fun Facts Everyone Should Know
- 125 Interesting Facts about Hungary You Must Enjoy
- 200 Interesting Facts about Poland for Travelers
- 200 Cool Facts about Germany to Surprise You