November 14, 2024
world cities by population

World Cities by Population: Megacities, Density, Largest Cities

World cities are distinguished in many ways, including by population, world city by population makes a way to distinguish one from another. The United Nations employs a multifaceted approach in its categorization of cities, recognizing that not all urban centers around the world conform to identical standards. These distinctions revolve around three primary definitions: cities defined by their core urban areas, those delineated by the extent of their metropolitan regions, and finally, those identified by their city areas. Such diversification in defining cities acknowledges the nuanced nature of urban development and administration across different global jurisdictions.

City Proper Definition

Within the framework of the city’s proper definition, cities are demarcated based on the geographical boundaries falling under the purview of local administrative authorities. This means that a city’s official classification hinges on the specific limits set by its governing body. Notably, the city boasting the highest population when adhering to this definition is Chongqing, a sprawling metropolis situated in the heart of China. Chongqing’s impressive demographic figures underscore its prominence as an urban center when considering only the confines of its administrative reach.

Metropolitan Area Definition

In contrast, the metropolitan area definition takes a broader view of urban regions, encompassing not just the core city but also its adjacent commuter zones. It is an expansive term, accommodating the interconnectedness of urban life beyond the city limits. Under this perspective, Tokyo, Japan, emerges as the most populous city in the world. Tokyo’s undeniable status as a global megacity stems from considering its metropolitan area, a sprawling expanse that extends well beyond the city’s core, reflecting the dynamic, interconnected nature of modern urban living.

Urban Area Definition

Finally, the urban area definition employs a looser criterion, considering contiguous regions with a specific population density threshold as cities. This perspective acknowledges the fluidity of urban development and recognizes that cityscapes can extend seamlessly beyond official boundaries. Remarkably, Tokyo, Japan, once again takes the top spot in population figures when this definition is applied. Tokyo’s sprawling urban area, marked by a dense population, exemplifies the concept of a dynamic and expansive urban region that cannot be confined by strict administrative boundaries. Sports Apparel & Accessories·Sports, Exercise Equipment·Outdoors & Recreation·Accessories & Services

In conclusion, the United Nations threefold approach to defining cities highlights the multifaceted nature of urban development across the globe. These diverse criteria, encompassing city proper, metropolitan area, and urban area definitions, collectively capture the complex and evolving nature of urban centers worldwide, acknowledging their administrative, demographic, and geographic diversity.

The Global Megalopolis: A Look at the World’s Most Populous Cities

In the contemporary world, urbanization stands as an indomitable force, as our planet’s population continues to migrate towards sprawling metropolises. These burgeoning urban centers serve as hubs of culture, commerce, and innovation. Let’s embark on a journey through a list of some of the most densely populated cities, each brimming with a unique tapestry of life and a wealth of experiences.

1. Mexico City: A Cultural Melting Pot

Nestled in the heart of Central America, Mexico City stands as an exemplar of a city that beautifully marries ancient traditions with modernity. Its population, surpassing 21 million, makes it one of the most populous cities globally. Here, cobblestone streets intertwine with skyscrapers, and the aroma of street food wafts through the air. The city boasts an array of historical treasures like the Palacio de Bellas Artes and the ancient pyramids of Teotihuacan, juxtaposed against a vibrant arts scene and a thriving culinary culture.

2. Beijing: The Imperial Capital’s Modern Transformation

Beijing, the political and cultural heart of China, resonates with a rich history that spans millennia. With a population of over 21 million, it continues to be a global juggernaut. From the awe-inspiring Forbidden City to the futuristic skyline of the Central Business District, Beijing’s urban landscape is a mesmerizing blend of old and new. The city serves as a testament to China’s rapid development while cherishing its dynastic heritage.

3. Tokyo: Where Tradition and Innovation Converge

Tokyo, Japan’s bustling capital, is a sprawling metropolis of over 13 million residents. This city, renowned for its technological prowess, showcases an unparalleled juxtaposition of tradition and innovation. The serene Meiji Shrine is just a stone’s throw away from the neon-lit streets of Shibuya. Tokyo’s intricate subway system hums with efficiency, allowing residents and visitors to traverse its vast expanse effortlessly.

4. Shanghai: China’s Financial Powerhouse

Shanghai, a thriving economic hub with a population of over 27 million, represents China’s rapid ascent on the global stage. The city’s iconic skyline along the Huangpu River, featuring the Oriental Pearl Tower and Jin Mao Tower, is a testament to its ambition. Shanghai’s Bund promenade is a striking blend of historical colonial architecture and contemporary skyscrapers, offering a glimpse into its transformation over the centuries.

5. Mumbai: India’s Largest City

Mumbai, formerly known as Bombay, is a bustling coastal city on the Arabian Sea with a population exceeding 20 million. It is not just a city but a universe unto itself, encompassing a dynamic blend of Bollywood glamour, historic colonial architecture, and thriving slums. Marine Drive, often referred to as the Queen’s Necklace, hugs the coastline and offers breathtaking views of the Arabian Sea, making it a symbol of the city’s allure.

6. Dhaka: The Capital of Bangladesh

Dhaka, the vibrant capital of Bangladesh, is a city pulsating with life, home to over 8 million people. Its rich history, marked by the Mughal Empire and British colonial rule, has left an indelible mark on its architecture and culture. Amidst the bustling streets and crowded markets, the Lalbagh Fort and the Star Mosque stand as exquisite relics of the past, telling tales of a city that has endured through centuries.

7. Cairo: Where Ancient and Modern Egypt Collide

Cairo, the sprawling metropolis on the banks of the Nile, houses a population of nearly 20 million. It is a city where the ancient world meets the modern age. The Pyramids of Giza, standing tall for millennia, share the landscape with modern developments like the Cairo Tower and Tahrir Square. The city’s bustling markets, like Khan el-Khalili, offer a sensory journey through time.

8. São Paulo: Brazil’s Economic Dynamo

São Paulo, with over 12 million inhabitants, is the financial and cultural heart of Brazil. It boasts a diverse population, a reflection of the country’s melting-pot identity. This sprawling megacity is a vibrant mosaic of art, music, and cuisine. Avenida Paulista, lined with towering skyscrapers and art galleries, captures the essence of São Paulo’s modernity.

9. New York City: The City That Never Sleeps

New York City, with its iconic skyline and a population of over 8 million, remains a symbol of the American Dream. From the dazzling lights of Times Square to the serenity of Central Park, NYC offers an eclectic mix of experiences. Its boroughs, including Manhattan, Brooklyn, and Queens, each possess a unique character that contributes to the city’s captivating diversity.

10. Delhi: India’s Historical and Political Core

Delhi, the capital of India, teems with a population exceeding 31 million. Steeped in history, the city boasts ancient monuments like the Red Fort and Qutub Minar, alongside modern wonders such as the Delhi Metro and India Gate. The city’s labyrinthine bazaars and diverse street food scene reflect its rich cultural tapestry.

11. Seoul: South Korea’s Dynamic Metropolis

Seoul, a thriving city of over 10 million residents, is a captivating blend of tradition and modernity. The Gyeongbokgung Palace stands as a testament to its royal past, while the towering skyscrapers of Gangnam District exemplify its contemporary spirit. Seoul’s efficient public transportation system ensures seamless exploration of its vibrant neighborhoods.

world cities by population largest city in the world biggest city in the world most populated city in the world most densely populated city most populous city in the world largest cities in the world by population most densely populated city in the world most populated cities in the world 2019 largest city in the world by population 2019 top 10 largest cities in the world top 10 biggest cities in the world densest cities in the world 10 largest cities in the world biggest city in the world by population megacities in the world most popular cities in the world highest populated city in the world busiest city in the world largest city in the world by population 2017 most populated city in the world 2020 10 biggest cities in the world most dense city in the world the most populous city in the world is most populated city in the world 2019 most densely populated city in the world 2019 list of largest cities in the world most crowded cities most crowded city in the world 50 largest cities in the world least populated city in the world most populated cities in the world 2018 largest city in the world by population 2020 top 10 most populated cities in the world most populated cities in the world 2020 most populated place in the world 10 most populated cities list of most populated cities top ten largest cities in the world list of biggest cities in the world 20 largest cities in the world populous city in the world biggest city in the world by size third largest city in the world top ten biggest cities in the world 10 most populated cities in the world most populated capital city top ten most populated cities largest french speaking cities top 5 most populated cities least populated place in the world most crowded place on earth top 10 megacities top 10 populated cities in the world largest city in the world by size biggest city on earth top populated cities in the world first city to reach 1 million population most densely populated area in the world top 20 largest cities in the world ten largest cities in the world densely populated city in the world top 5 biggest cities in the world largest city on earth top largest cities in the world 5 largest cities in the world largest cities in the world 2018 top biggest cities in the world most populated city on earth most populated city in the world 2018 largest cities in the world 2019 most populated area in the world most densely populated city in the world 2020 100 largest cities in the world megacity population top 20 biggest cities in the world smallest city in the world by population top 100 biggest cities in the world 100 biggest cities in the world 5 biggest cities in the world top 5 largest cities in the world most biggest city in the world top most populated cities list of most populated cities in the world world urban population top ten most populated cities in the world most populous capital cities top 50 largest cities in the world list of world cities by population ten biggest cities in the world most populated place on earth smallest city in the world by population 2019 second most populated city in the world most populous city in the world 2020 largest city in the world now top ten populated cities in the world world biggest city name top 100 largest cities in the world top 10 megacities in the world world's largest cities 2020 most populated capital city in the world most densely populated place in the world largest cities in the world 1900 20 biggest cities in the world 1000 largest cities in the world most populated places most dense city in world top 50 biggest cities in the world most populated metropolitan areas in the world 10 most populous cities in the world the largest city in the world is world's most populated capital city 2nd largest french speaking city most largest city in the world largest city in terms of population cities with more than 1 million population global urban population largest metropolitan city in the world three largest cities in the world by population top 10 most populous cities in the world top most populated cities in the world top 100 most populated cities in the world first city with 1 million population top 10 big cities in the world biggest cities in the world 2019 world largest city in the world most densely populated place 5 most populated cities in the world 20 most populated cities in the world crowded city in the world top 20 most populated cities in the world top 5 most populated cities in the world ten most populated cities in the world 50 biggest cities in the world world's most populated city 2020 most crowded place in the world largest capital city in the world by population world biggest city in the world top 5 populated cities in the world most populous city in the world 2019 list of most populous cities in the world most densely populated places in the world top 50 most populated cities in the world world metro areas by population the most dense city in the world crowdest city in the world cities with more than 10 million population most populated city in world 2019 100 most populated cities in the world world's largest cities 2019 biggest megacity in the world name the largest city in the world cities with 10 million population most populous cities in the world 2019 list of most populous cities most overcrowded city in the world most busiest city in the world most populated country by area most populous metro areas in the world first largest city in the world first city to have 1 million population top 10 largest cities in the world by population cities with over 10 million population most overpopulated city in the world world's most populated cities 2020 largest cities in the world 1950 densest place on earth 3 largest cities in the world population of world's largest cities most crowded places in the world 10 largest cities in the world by population densely populated areas in the world cities with population over 10 million list of cities proper by population list of major cities in the world the third largest city in the world world's most populated cities 2019 most populated capital in the world world population per square mile 2nd most populated city in the world top 20 populated cities in the world world city population rank 10 megacities largest city in each country world capitals by population most populous metropolitan areas in the world most big city in the world biggest cities in world by area 15 largest cities in the world most heavily populated city in the world world metropolitan areas by population most thickly populated city in the world five largest cities in the world most populous city on earth largest metropolitan in the world the world's most populous city largest megacities in the world the most populated city in the world is the most populated city in the world 2020 top five largest cities in the world

12. İstanbul: Bridging Continents and Cultures

İstanbul, straddling Europe and Asia, is a city of over 15 million inhabitants that embodies a unique fusion of cultures. The historic Hagia Sophia and Blue Mosque adorn its skyline, while the bustling Grand Bazaar entices with its labyrinthine alleys and treasures from across the world. The Bosphorus Strait, separating the city, is a geographical marvel.

13. Guangzhou: China’s Southern Gateway

Guangzhou, a southern Chinese metropolis with over 14 million residents, thrives as an economic powerhouse. It boasts a rich history dating back centuries, with landmarks like the Chen Clan Ancestral Hall and the Temple of the Six Banyan Trees. The city’s modernity is epitomized by the gleaming Canton Tower, offering panoramic views of its ever-evolving skyline. Hotellook: A platform for comparing hotel prices around the world (250,000 properties in 205 countries)

14. Lagos: Nigeria’s Thriving Coastal Megacity

Lagos, Nigeria’s economic and cultural hub, is home to over 14 million people. The city pulses with energy, from the bustling markets of Balogun to the serene Lekki Conservation Centre. Lagos Island juxtaposes modern skyscrapers with colonial architecture, reflecting the city’s complex history and rapid development.

15. Jakarta: Indonesia’s Capital of Islands

Jakarta, the capital of Indonesia, is a city of over 10 million that sprawls across the archipelago. It’s a city of contrasts, with modern malls like Grand Indonesia standing alongside historic landmarks like the Jakarta Cathedral. The city’s vibrant street food scene and the tranquility of Taman Mini Indonesia Indah showcase its multifaceted character.

16. Los Angeles, CA: The Entertainment Capital

Los Angeles, with a population exceeding 3 million, is synonymous with the American entertainment industry. From the glitz of Hollywood to the laid-back vibe of Venice Beach, LA offers an array of experiences. The city’s diverse neighborhoods, including Koreatown and Beverly Hills, add to its cultural mosaic.

17. Manila: The Pearl of the Orient

Manila, the capital of the Philippines, is a metropolis of over 13 million residents. Its historical districts, such as Intramuros, harken back to the Spanish colonial era. Manila Bay’s waterfront, dotted with modern skyscrapers, reflects the city’s progress and potential.

18. Moscow: Russia’s Historic Capital

Moscow, Russia’s capital and home to over 12 million people, is a city steeped in history and grandeur. The Kremlin, with its iconic onion domes, stands as a symbol of Russian power, while the futuristic Zaryadye Park offers a glimpse of Moscow’s modern aspirations. The city’s metro system, adorned with intricate artwork, is a subterranean marvel.

19. Buenos Aires: The Paris of South America

Buenos Aires, Argentina’s vibrant capital, boasts a population of over 2 million. With its European-style architecture, tango music filling the streets, and the iconic Obelisco, the city exudes an air of romance and cultural richness. Buenos Aires is a hub of art, literature, and culinary delights.

20. Karachi: Pakistan’s Bustling Metropolis

Karachi, Pakistan’s largest city, is a bustling metropolis of over 14 million people. Its diverse population represents various ethnicities and cultures. Karachi’s Clifton Beach and the towering Karachi Port Trust Building showcase its coastal charm and architectural diversity. The city’s energy is palpable in its markets, nightlife, and vibrant street food scene.

21. Tianjin: China’s Coastal Gem

Tianjin, a coastal city in China, is home to over 15 million residents. Its mix of colonial-era architecture and modern skyscrapers along the Hai River creates a striking urban landscape. The Tianjin Eye, a giant Ferris wheel, offers panoramic views of this dynamic city.

22. Shenzhen: China’s Tech Hub

Shenzhen, with a population exceeding 12 million, has emerged as China’s tech innovation hub. The city’s skyline is punctuated by skyscrapers, including the distinctive Ping An Finance Center. Shenzhen’s role in the global tech ecosystem is underscored by the presence of companies like Huawei and Tencent.

23. Kolkata: India’s Cultural Capital

Kolkata, with a population exceeding 14 million, is a city steeped in culture and history. The Victoria Memorial and Howrah Bridge are iconic landmarks, while the city’s cultural festivals, such as Durga Puja, bring the streets to life with art and devotion. Kolkata’s literary heritage, exemplified by Rabindranath Tagore, is a source of pride.

24. Paris: The City of Light

Paris, the capital of France, is home to over 2 million residents. It is a city celebrated for its timeless beauty, from the iconic Eiffel Tower to the grandeur of the Louvre. Parisian cafes, haute couture fashion houses, and the Seine River’s romantic allure contribute to its status as a global cultural beacon.

As we traverse this list of populous cities, each one reveals its own unique character, history, and allure. These urban giants are not mere population centers; they are living, breathing entities, each contributing its own chapter to the evolving story of our global civilization.

 

World Cities by Population

Rank Name Country 2021 Population 2020 Population Change
1 Tokyo Japan 37,339,804 37,393,128 -0.14%
2 Delhi India 31,181,376 30,290,936 2.94%
3 Shanghai China 27,795,702 27,058,480 2.72%
4 Sao Paulo Brazil 22,237,472 22,043,028 0.88%
5 Mexico City Mexico 21,918,936 21,782,378 0.63%
6 Dhaka Bangladesh 21,741,090 21,005,860 3.50%
7 Cairo Egypt 21,322,750 20,900,604 2.02%
8 Beijing China 20,896,820 20,462,610 2.12%
9 Mumbai India 20,667,656 20,411,274 1.26%
10 Osaka Japan 19,110,616 19,165,340 -0.29%
11 Karachi Pakistan 16,459,472 16,093,786 2.27%
12 Chongqing China 16,382,376 15,872,179 3.21%
13 Istanbul Turkey 15,415,197 15,190,336 1.48%
14 Buenos Aires Argentina 15,257,673 15,153,729 0.69%
15 Kolkata India 14,974,073 14,850,066 0.84%
16 Kinshasa Dr Congo 14,970,460 14,342,439 4.38%
17 Lagos Nigeria 14,862,111 14,368,332 3.44%
18 Manila Philippines 14,158,573 13,923,452 1.69%
19 Tianjin China 13,794,450 13,589,078 1.51%
20 Guangzhou China 13,635,397 13,301,532 2.51%
21 Rio De Janeiro Brazil 13,544,462 13,458,075 0.64%
22 Lahore Pakistan 13,095,166 12,642,423 3.58%
23 Bangalore India 12,764,935 12,326,532 3.56%
24 Moscow Russia 12,593,252 12,537,954 0.44%
25 Shenzhen China 12,591,696 12,356,820 1.90%
26 Chennai India 11,235,018 10,971,108 2.41%
27 Bogota Colombia 11,167,392 10,978,360 1.72%
28 Paris France 11,078,546 11,017,230 0.56%
29 Jakarta Indonesia 10,915,364 10,770,487 1.35%
30 Lima Peru 10,882,757 10,719,188 1.53%
31 Bangkok Thailand 10,722,815 10,539,415 1.74%
32 Hyderabad India 10,268,653 10,004,144 2.64%
33 Seoul South Korea 9,967,677 9,963,452 0.04%
34 Nagoya Japan 9,565,642 9,552,132 0.14%
35 London United Kingdom 9,425,622 9,304,016 1.31%
36 Chengdu China 9,305,116 9,135,768 1.85%
37 Tehran Iran 9,259,009 9,134,708 1.36%
38 Nanjing China 9,143,980 8,847,372 3.35%
39 Ho Chi Minh City Vietnam 8,837,544 8,602,317 2.73%
40 Luanda Angola 8,631,876 8,329,798 3.63%
41 Wuhan China 8,473,405 8,364,977 1.30%
42 Xi An Shaanxi China 8,274,651 8,000,965 3.42%
43 Ahmedabad India 8,253,226 8,059,441 2.40%
44 New York City United States 8,230,290 8,283,550 -0.64%
45 Kuala Lumpur Malaysia 8,210,745 7,996,830 2.67%
46 Hangzhou China 7,845,501 7,642,147 2.66%
47 Hong Kong Hong Kong 7,598,189 7,547,652 0.67%
48 Surat India 7,489,742 7,184,590 4.25%
49 Dongguan China 7,451,889 7,407,852 0.59%
50 Suzhou China 7,427,096 7,069,992 5.05%
51 Foshan China 7,406,751 7,326,852 1.09%
52 Riyadh Saudi Arabia 7,387,817 7,231,447 2.16%
53 Shenyang China 7,373,655 7,220,104 2.13%
54 Baghdad Iraq 7,323,079 7,144,260 2.50%
55 Dar Es Salaam Tanzania 7,046,892 6,701,650 5.15%
56 Santiago Chile 6,811,595 6,767,223 0.66%
57 Pune India 6,807,984 6,629,347 2.69%
58 Madrid Spain 6,668,865 6,617,513 0.78%
59 Haerbin China 6,526,439 6,387,195 2.18%
60 Toronto Canada 6,254,571 6,196,731 0.93%
61 Belo Horizonte Brazil 6,139,774 6,084,430 0.91%
62 Singapore Singapore 5,991,801 5,935,053 0.96%
63 Khartoum Sudan 5,989,024 5,828,858 2.75%
64 Johannesburg South Africa 5,926,668 5,782,747 2.49%
65 Dalian China 5,775,938 5,617,849 2.81%
66 Qingdao China 5,742,486 5,619,977 2.18%
67 Barcelona Spain 5,624,498 5,585,556 0.70%
68 Fukuoka Japan 5,516,158 5,528,632 -0.23%
69 Ji Nan Shandong China 5,513,597 5,360,185 2.86%
70 Zhengzhou China 5,510,341 5,322,696 3.53%
71 Saint Petersburg Russia 5,504,305 5,467,808 0.67%
72 Yangon Myanmar 5,421,806 5,331,800 1.69%
73 Alexandria Egypt 5,381,101 5,280,664 1.90%
74 Abidjan Ivory Coast 5,354,826 5,202,762 2.92%
75 Guadalajara Mexico 5,259,296 5,179,479 1.54%
76 Ankara Turkey 5,215,747 5,117,603 1.92%
77 Chittagong Bangladesh 5,132,751 5,019,824 2.25%
78 Melbourne Australia 5,061,439 4,967,733 1.89%
79 Addis Ababa Ethiopia 5,005,524 4,793,699 4.42%
80 Sydney Australia 4,991,654 4,925,987 1.33%
81 Monterrey Mexico 4,955,506 4,874,095 1.67%
82 Nairobi Kenya 4,922,192 4,734,881 3.96%
83 Hanoi Vietnam 4,874,982 4,678,198 4.21%
84 Brasilia Brazil 4,727,902 4,645,843 1.77%
85 Cape Town South Africa 4,709,990 4,617,560 2.00%
86 Jiddah Saudi Arabia 4,696,535 4,610,176 1.87%
87 Changsha China 4,694,722 4,577,723 2.56%
88 Kunming China 4,550,831 4,443,186 2.42%
89 Urumqi China 4,543,684 4,368,865 4.00%
90 Changchun China 4,520,695 4,425,761 2.15%
91 Xinbei Taiwan 4,434,905 4,398,383 0.83%
92 Shantou China 4,407,928 4,327,316 1.86%
93 Hefei China 4,371,005 4,241,514 3.05%
94 Kabul Afghanistan 4,335,770 4,221,532 2.71%
95 Rome Italy 4,278,350 4,257,056 0.50%
96 Ningbo China 4,263,843 4,116,209 3.59%
97 Tel Aviv Israel 4,263,745 4,181,479 1.97%
98 Montreal Canada 4,247,446 4,220,566 0.64%
99 Shijiazhuang China 4,199,392 4,114,393 2.07%
100 Recife Brazil 4,174,774 4,127,091 1.16%
101 Yaounde Cameroon 4,164,167 3,992,411 4.30%
102 Porto Alegre Brazil 4,160,682 4,137,417 0.56%
103 Fortaleza Brazil 4,119,633 4,073,465 1.13%
104 Kano Nigeria 4,103,015 3,999,050 2.60%
105 Medellin Colombia 4,033,783 4,000,263 0.84%
106 Jaipur India 4,007,505 3,909,333 2.51%
107 Los Angeles United States 3,983,540 3,981,560 0.05%
108 Taiyuan Shanxi China 3,975,985 3,891,127 2.18%
109 Nanning China 3,974,322 3,859,608 2.97%
110 Ekurhuleni South Africa 3,969,937 3,894,262 1.94%
111 Salvador Brazil 3,880,314 3,839,076 1.07%
112 Casablanca Morocco 3,793,585 3,752,357 1.10%
113 Douala Cameroon 3,793,363 3,663,227 3.55%
114 Xiamen China 3,790,792 3,720,141 1.90%
115 Lucknow India 3,764,619 3,676,515 2.40%
116 Fuzhou Fujian China 3,764,559 3,685,701 2.14%
117 Changzhou China 3,749,712 3,625,328 3.43%
118 Kozhikode India 3,742,198 3,555,411 5.25%
119 Curitiba Brazil 3,726,050 3,678,732 1.29%
120 Wenzhou China 3,725,342 3,623,646 2.81%
121 Nanchang China 3,709,958 3,598,421 3.10%
122 Ibadan Nigeria 3,649,023 3,551,961 2.73%
123 Malappuram India 3,608,928 3,391,277 6.42%
124 Berlin Germany 3,566,791 3,562,038 0.13%
125 Tangshan Hebei China 3,562,719 3,425,638 4.00%
126 Faisalabad Pakistan 3,542,020 3,462,295 2.30%
127 Antananarivo Madagascar 3,531,887 3,368,585 4.85%
128 Bekasi Indonesia 3,510,050 3,394,273 3.41%
129 Kumasi Ghana 3,490,030 3,348,062 4.24%
130 Kampala Uganda 3,469,510 3,298,364 5.19%
131 Busan South Korea 3,465,946 3,465,190 0.02%
132 Abuja Nigeria 3,464,123 3,277,740 5.69%
133 Guiyang China 3,407,463 3,317,110 2.72%
134 Asuncion Paraguay 3,394,309 3,336,562 1.73%
135 Santo Domingo Dominican Republic 3,388,809 3,317,784 2.14%
136 Campinas Brazil 3,343,816 3,300,794 1.30%
137 Wuxi China 3,315,113 3,256,020 1.81%
138 Mashhad Iran 3,264,101 3,208,336 1.74%
139 Puebla Mexico 3,244,710 3,194,848 1.56%
140 Dakar Senegal 3,229,800 3,140,442 2.85%
141 Thrissur India 3,212,604 3,068,164 4.71%
142 Kochi India 3,193,029 3,082,055 3.60%
143 Kuwait City Kuwait 3,177,315 3,114,553 2.02%
144 Durban South Africa 3,176,254 3,158,313 0.57%
145 Port Harcourt Nigeria 3,171,076 3,020,232 4.99%
146 Lanzhou China 3,153,808 3,080,522 2.38%
147 Kanpur India 3,153,425 3,123,990 0.94%
148 Athens Greece 3,153,255 3,153,355 -0.00%
149 Milan Italy 3,144,473 3,140,181 0.14%
150 Indore India 3,113,445 3,016,713 3.21%
151 Pyongyang North Korea 3,108,108 3,084,244 0.77%
152 Sanaa Yemen 3,075,257 2,972,988 3.44%
153 Guayaquil Ecuador 3,042,941 2,994,218 1.63%
154 Izmir Turkey 3,024,020 2,992,953 1.04%
155 Kiev Ukraine 3,000,604 2,988,176 0.42%
156 Guatemala City Guatemala 2,983,174 2,934,841 1.65%
157 Surabaya Indonesia 2,972,091 2,944,403 0.94%
158 Lisbon Portugal 2,971,587 2,956,879 0.50%
159 Caracas Venezuela 2,945,858 2,938,992 0.23%
160 Zhongshan China 2,941,522 2,913,974 0.95%
161 Nagpur India 2,940,487 2,893,455 1.63%
162 Shizuoka Japan 2,930,341 2,922,320 0.27%
163 Dubai United Arab Emirates 2,921,376 2,878,344 1.50%
164 Ouagadougou Burkina Faso 2,914,619 2,780,331 4.83%
165 Lusaka Zambia 2,905,993 2,774,133 4.75%
166 Coimbatore India 2,860,445 2,786,600 2.65%
167 Port Au Prince Haiti 2,843,925 2,773,553 2.54%
168 Depok Indonesia 2,836,941 2,727,209 4.02%
169 Handan China 2,824,345 2,726,835 3.58%
170 Incheon South Korea 2,818,288 2,801,039 0.62%
171 Cali Colombia 2,809,508 2,781,980 0.99%
172 Algiers Algeria 2,809,158 2,767,661 1.50%
173 Huaian China 2,770,106 2,655,320 4.32%
174 Manchester United Kingdom 2,750,120 2,730,076 0.73%
175 Goiania Brazil 2,747,887 2,690,011 2.15%
176 Weifang China 2,746,160 2,653,989 3.47%
177 Taibei Taiwan 2,731,208 2,721,485 0.36%
178 Bamako Mali 2,713,230 2,617,686 3.65%
179 Thiruvananthapuram India 2,690,703 2,584,752 4.10%
180 Zibo China 2,685,108 2,639,735 1.72%
181 Chicago United States 2,679,080 2,686,530 -0.28%
182 Sapporo Japan 2,670,121 2,669,680 0.02%
183 Pretoria South Africa 2,655,282 2,565,660 3.49%
184 Mbuji Mayi Dr Congo 2,642,794 2,525,263 4.65%
185 Shaoxing China 2,633,145 2,540,018 3.67%
186 Birmingham United Kingdom 2,626,374 2,607,437 0.73%
187 Yantai China 2,609,465 2,526,702 3.28%
188 Bandung Indonesia 2,606,850 2,580,191 1.03%
189 Vancouver Canada 2,606,351 2,581,079 0.98%
190 Huizhou China 2,605,871 2,524,543 3.22%
191 Lubumbashi Dr Congo 2,584,133 2,478,262 4.27%
192 Accra Ghana 2,556,972 2,514,005 1.71%
193 Tashkent Uzbekistan 2,545,159 2,517,381 1.10%
194 Toluca De Lerdo Mexico 2,522,407 2,467,241 2.24%
195 Patna India 2,481,530 2,436,447 1.85%
196 Brazzaville Republic Of The Congo 2,469,630 2,388,090 3.41%
197 Luoyang China 2,461,883 2,387,094 3.13%
198 Bhopal India 2,446,882 2,389,547 2.40%
199 San Juan Puerto Rico 2,445,462 2,448,417 -0.12%
200 Damascus Syria 2,439,814 2,392,045 2.00%
201 Brisbane Australia 2,439,467 2,406,182 1.38%
202 Beirut Lebanon 2,434,609 2,424,425 0.42%
203 Tunis Tunisia 2,402,680 2,365,201 1.58%
204 Tangerang Indonesia 2,397,447 2,338,547 2.52%
